Description
This online map provides the locations of submitted Notice of Intention (NOI) records from CalGEM’s Well Statewide Tracking and Reporting System (WellSTAR) database. Records contain attributes related to the related applications and permits and associated wells.
CalGEM is the Geologic Energy Management Division of the California Department of Conservation, formerly the Division of Oil, Gas, and Geothermal Resources (as of January 1, 2020).
Update Frequency: As Needed
Resources
Name | Format | Description | Link |
---|---|---|---|
3 | https://gis.conservation.ca.gov/server/rest/services/WellSTAR/Notices/MapServer/0 | ||
15 | https://maps-cnra-cadoc.opendata.arcgis.com/api/download/v1/items/75a8339e077c4888a7364f661447f4fb/geojson?layers=0 | ||
57 | https://maps-cnra-cadoc.opendata.arcgis.com/api/download/v1/items/75a8339e077c4888a7364f661447f4fb/shapefile?layers=0 | ||
25 | https://maps-cnra-cadoc.opendata.arcgis.com/api/download/v1/items/75a8339e077c4888a7364f661447f4fb/kml?layers=0 | ||
8 | https://maps-cnra-cadoc.opendata.arcgis.com/api/download/v1/items/75a8339e077c4888a7364f661447f4fb/csv?layers=0 | ||
21 | https://maps-cnra-cadoc.opendata.arcgis.com/maps/cadoc::wellstar-notices-and-permits-submitted-notices-of-intention | ||
21 | https://maps-cnra-cadoc.opendata.arcgis.com/datasets/cadoc::wellstar-notices-and-permits-submitted-notices-of-intention |
Tags
- division-of-oil-gas-and-geothermal-resources
- caopendata
- doc
- calgem
- california-natural-resources-agency
- wellstar
- oil-and-gas
- california-department-of-conservation
- geothermal-resources
- doggr
- geologic-energy-management-division