Wave Energy Prize - 1/50th Testing - Float Inc. BergerABAM Rho-Cee Hybrid WEC

Description

This submission of data includes all the 1/50th scale testing data completed on the Wave Energy Prize for Float Inc. During the testing of its 1/50th-scale device, Float Inc. Berger ABAM was deemed ineligible due to the fact that they brought a device with them to test and did not ship the device by the deadline stipulated in the Wave Energy Prize Rules. Because of this, analysis, results, and judging were not completed for this team/device. This submission included files such as: - 1/50th test data (raw & processed) - 1/50th test data video and pictures - 1/50th Test plans and testing documents

Resources

Name Format Description Link
57 Float Inc 1/50th Test Data https://mhkdr.openei.org/files/176/1%20-%20Data%20%285%29.zip
57 Float Inc 1/50th Test Photos https://mhkdr.openei.org/files/176/2%20-%20Photos%20%285%29.zip
57 Float Inc 1/50th Test Videos, Jan 14 2016 Cam 1, file 1 https://mhkdr.openei.org/files/176/3-01%20-%20Videos%20-%20Jan%2014%202016%20Cam%201-1.zip
57 Float Inc 1/50th Test Videos, Jan 14 2016 Cam 1, file 2 https://mhkdr.openei.org/files/176/3-02%20-%20Videos%20-%20Jan%2014%202016%20Cam%201-2.zip
57 Float Inc 1/50th Test Videos, Jan 15 2016 Cam 1, file 1 https://mhkdr.openei.org/files/176/3-06%20-%20Videos%20-%20Jan%2015%202016%20Cam%201-1.zip
57 Float Inc 1/50th Test Videos, Jan 14 2016 Cam 2, file 1 https://mhkdr.openei.org/files/176/3-04%20-%20Videos%20-%20Jan%2014%202016%20Cam%202-1.zip
57 Float Inc 1/50th Test Videos, Jan 15 2016 Cam 2, file 2 https://mhkdr.openei.org/files/176/3-10%20-%20Videos%20-%20Jan%2015%202016%20Cam%202-2.zip
57 Float Inc 1/50th Test Results https://mhkdr.openei.org/files/176/4%20-%20Results%20%284%29.zip
57 Float Inc 1/50th Test Videos, Jan 14 2016 Cam 2, file 2 https://mhkdr.openei.org/files/176/3-05%20-%20Videos%20-%20Jan%2014%202016%20Cam%202-2.zip
57 Float Inc 1/50th Test Videos, Jan 15 2016 Cam 1, file 2 https://mhkdr.openei.org/files/176/3-07%20-%20Videos%20-%20Jan%2015%202016%20Cam%201-2.zip
57 Float Inc 1/50th Test Videos, Jan 15 2016 Cam 1, file 3 https://mhkdr.openei.org/files/176/3-08%20-%20Videos%20-%20Jan%2015%202016%20Cam%201-3.zip
57 Float Inc 1/50th Test Videos, Jan 15 2016 Cam 2, file 1 https://mhkdr.openei.org/files/176/3-09%20-%20Videos%20-%20Jan%2015%202016%20Cam%202-1.zip
57 Float Inc 1/50th Test Videos, Jan 14 2016 Cam 1, file 3 https://mhkdr.openei.org/files/176/3-03%20-%20Videos%20-%20Jan%2014%202016%20Cam%201-3.zip

Tags

  • column
  • oscillating
  • wep
  • overtopping
  • terminator
  • data
  • results
  • hydrokinetic
  • harold-alfond-w2-ocean-engineering-lab
  • hybrid
  • wave-energy-prize
  • test-results
  • test
  • picture
  • bergerabam
  • processed
  • overtopping-device
  • mhk
  • wave
  • test-report
  • challenge
  • raw
  • maine
  • wec
  • plan
  • marine
  • lab-test
  • test-plan
  • wave-basin
  • rho-cee
  • power
  • test-data
  • water
  • 1-50th-scale
  • prize
  • technology
  • wave-testing
  • float-inc
  • university-of-maine
  • oscillating-water-column-terminator
  • video
  • photo
  • energy

Topics

Categories