Wave Energy Prize - 1/20th Testing - Waveswing America Submerged Pressure Differential WEC

Description

Data from the 1/20th scale testing data completed on the Wave Energy Prize for the Waveswing America team, including the 1/20th scale test plan, raw test data, video, photos, and data analysis results. The top level objective of the 1/20th scale device testing is to obtain the necessary measurements required for determining Average Climate Capture Width per Characteristic Capital Expenditure (ACE) and the Hydrodynamic Performance Quality (HPQ), key metrics for determining the Wave Energy Prize (WEP) winners.

Resources

Name Format Description Link
57 Photos of the Waveswing America 1/20th scale device and test rigging https://mhkdr.openei.org/files/203/4%20-%20Photos.zip
0 Waveswing 1/20th Test 4 Video - Regular; 0.05m; 0.559Hz https://mhkdr.openei.org/files/203/QUAD_4.wmv
0 Waveswing 1/20th Test 2 Video - Regular; 0.05m; 0.559Hz https://mhkdr.openei.org/files/203/QUAD_2.wmv
0 Waveswing 1/20th Test 5 Video - Regular; 0.05m; 0.559Hz https://mhkdr.openei.org/files/203/QUAD_5.wmv
0 Waveswing 1/20th Test 6 Video - Regular; 0.05m; 0.373Hz https://mhkdr.openei.org/files/203/QUAD_6.wmv
0 Waveswing 1/20th Test 7 Video - IWS3 https://mhkdr.openei.org/files/203/QUAD_7%201.wmv
0 Waveswing 1/20th Test 8 Video - IWS2 https://mhkdr.openei.org/files/203/QUAD_8%201.wmv
0 Waveswing 1/20th Test 9 Video - IWS5 https://mhkdr.openei.org/files/203/QUAD_9%201.wmv
0 Waveswing 1/20th Test 14 Video - IWS 4 https://mhkdr.openei.org/files/203/QUAD_14%201.wmv
0 Waveswing 1/20th Test 18 Video - RWS 1 https://mhkdr.openei.org/files/203/QUAD_18%201.wmv
0 Waveswing 1/20th Test 19 Video - IWS 5; Repeat 1 https://mhkdr.openei.org/files/203/QUAD_19%201.wmv
0 Waveswing 1/20th Test 21 Video - RWS 2 https://mhkdr.openei.org/files/203/QUAD_21%201.wmv
0 Waveswing 1/20th Test 20 Video - IWS 2; Repeat 2 https://mhkdr.openei.org/files/203/QUAD_20%201.wmv
0 Waveswing 1/20th Test 23 Video - LIWS 1; Run 2 https://mhkdr.openei.org/files/203/QUAD_23%201.wmv
0 Waveswing 1/20th Test 24 Video - LIWS 2 https://mhkdr.openei.org/files/203/QUAD_24%201.wmv
0 Waveswing 1/20th Test 26 Video - Reg; A=0.05m; Dir=0deg; F=0.745Hz https://mhkdr.openei.org/files/203/QUAD_26%201.wmv
0 Waveswing 1/20th Test 27 Video - Reg; A=0.05m; Dir=0deg; F=0.639Hz https://mhkdr.openei.org/files/203/QUAD_27%20%284%29.wmv
0 Waveswing 1/20th Test 31 Video - IWS 1; Repeat 1 https://mhkdr.openei.org/files/203/QUAD_31%201.wmv
0 Waveswing 1/20th Test 32 Video - Reg; A=0.05m; Dir=0deg; F=0.497Hz https://mhkdr.openei.org/files/203/QUAD_32%20%285%29.wmv
0 Waveswing 1/20th Test 33 Video - Reg; A=0.05m; Dir=0deg; F=0.447Hz https://mhkdr.openei.org/files/203/QUAD_33%20%284%29.wmv
0 Waveswing 1/20th Test 37 Video - IWS 6; Repeat 1 https://mhkdr.openei.org/files/203/QUAD_37%201%20%281%29.wmv
0 Waveswing 1/20th Test 35 Video - IWS 2; Repeat 3 https://mhkdr.openei.org/files/203/QUAD_35%201%20%281%29.wmv
0 Waveswing 1/20th Test 38 Video - IWS 5; Repeat 3 https://mhkdr.openei.org/files/203/QUAD_38%20%283%29.wmv
0 Waveswing 1/20th Test 40 Video - RWS 2; Repeat 1 https://mhkdr.openei.org/files/203/QUAD_40%201%20%281%29.wmv
0 Waveswing 1/20th Test 39 Video - IWS 5; Repeat 3 https://mhkdr.openei.org/files/203/QUAD_39%201.wmv
57 Waveswing 1/20th Test Data, NaturalPoint https://mhkdr.openei.org/files/203/2-2%20-%20Test_Data%20NaturalPoint.zip
57 Waveswing 1/20th Test Data, Runlist & LabVIEW https://mhkdr.openei.org/files/203/2-1%20-%20Test%20Data%20Runlist%20LabVIEW.zip
57 Waveswing 1/20th Test Results https://mhkdr.openei.org/files/203/5%20-%20Results.zip
0 Waveswing 1/20th Test 3 Video - Regular; 0.05m; 0.559Hz https://mhkdr.openei.org/files/203/QUAD_3.wmv
0 Waveswing 1/20th Test 17 Video - IWS 6 https://mhkdr.openei.org/files/203/QUAD_17%201.wmv
0 Waveswing 1/20th Test 22 Video - LIWS 1 https://mhkdr.openei.org/files/203/QUAD_22%20%283%29.wmv
0 Waveswing 1/20th Test 29 Video - IWS 1; Exp. https://mhkdr.openei.org/files/203/QUAD_29%201.wmv
10 Test plan for the Waveswing America 1/20th scale WEP test detailing the test environment, parameters, and overall plan. Includes design and specifications for the Waveswing wave energy device. https://mhkdr.openei.org/files/203/Waveswing_Test_Plan.docx
0 Waveswing 1/20th Test 12 Video - IWS 2; Repeat 1 https://mhkdr.openei.org/files/203/QUAD_12%201.wmv
0 Waveswing 1/20th Test 13 Video - IWS 2; Repeat 1 https://mhkdr.openei.org/files/203/QUAD_13%20%281%29.wmv
0 Waveswing 1/20th Test 11 Video - IWS 3 https://mhkdr.openei.org/files/203/QUAD_11%201.wmv
0 Waveswing 1/20th Test 25 Video - IWS 5; Repeat 2 https://mhkdr.openei.org/files/203/QUAD_25%201.wmv
0 Waveswing 1/20th Test 28 Video - Reg; A=0.05m; Dir=0deg; F=0.559Hz https://mhkdr.openei.org/files/203/QUAD_28%20%284%29.wmv
57 Waveswing 1/20th Test Videos, RST https://mhkdr.openei.org/files/203/3-1%20-%20Videos%20RST.zip
0 Waveswing 1/20th Test 34 Video - IWS 2; Short https://mhkdr.openei.org/files/203/QUAD_34%20%281%29.wmv
0 Waveswing 1/20th Test 10 Video - IWS1 https://mhkdr.openei.org/files/203/QUAD_10%201.wmv
0 Waveswing 1/20th Test 30 Video - IWS 1; Exp.; Repeat 1 https://mhkdr.openei.org/files/203/QUAD_30%20%283%29.wmv
0 Waveswing 1/20th Test 36 Video - IWS 4; Repeat 1 https://mhkdr.openei.org/files/203/QUAD_36%201%20%281%29.wmv

Tags

  • wep
  • data
  • waveswing-america
  • waveswing
  • results
  • hydrokinetic
  • wave-energy-prize
  • test-results
  • test
  • picture
  • mhk
  • analysis
  • wave
  • hpq
  • ace
  • test-report
  • challenge
  • wec
  • submerged
  • marine
  • lab-test
  • test-plan
  • wave-basin
  • maryland
  • power
  • mask-basin
  • test-data
  • bethesda
  • prize
  • carderock
  • pressure-differential
  • technology
  • labview
  • wave-testing
  • nswc
  • sub-sea-pressure-differential-point-absorber
  • raw-data
  • video
  • photo
  • 1-20th-scale
  • energy

Topics

Categories