Wave Energy Prize - 1/20th Testing - M3 Wave Submerged Mid-Column Pressure Differential

Description

Data from the 1/20th scale testing data completed on the Wave Energy Prize for the M3 Wave team, including the 1/20th scale test plan, raw test data, video, photos, and data analysis results. The top level objective of the 1/20th scale device testing is to obtain the necessary measurements required for determining Average Climate Capture Width per Characteristic Capital Expenditure (ACE) and the Hydrodynamic Performance Quality (HPQ), key metrics for determining the Wave Energy Prize (WEP) winners.

Resources

Name Format Description Link
57 M3 1/20th Test Data, NaturalPoint https://mhkdr.openei.org/files/204/2-2%20-%20Test_Data%20NaturalPoint%20%281%29.zip
57 M3 1/20th Test Data, Runlist & LabVIEW https://mhkdr.openei.org/files/204/2-1%20-%20Test_Data%20Runlist%20LabVIEW%20%281%29.zip
57 M3 1/20th Test Results https://mhkdr.openei.org/files/204/5%20-%20Results%20%282%29.zip
57 M3 1/20th Test Videos, RST https://mhkdr.openei.org/files/204/3-1%20-%20Videos%20RST%20%281%29.zip
57 Photos of the M3 Wave 1/20th scale device and test rigging https://mhkdr.openei.org/files/204/4%20-%20Photos.zip
0 M3 1/20th Test 7 Video - Regular wave; H=10cm; T=2.9s; Dir.=0.0deg https://mhkdr.openei.org/files/204/QUAD_7.wmv
0 M3 1/20th Test 6 Video - Regular wave; H=10cm; T=2.9s; Dir.=0.0deg https://mhkdr.openei.org/files/204/QUAD_6%20%281%29.wmv
0 M3 1/20th Test 8 Video - Regular wave; H=10cm; T=2.9s; Dir.=0.0deg https://mhkdr.openei.org/files/204/QUAD_8.wmv
0 M3 1/20th Test 10 Video - IWS 2; Repeat 1 https://mhkdr.openei.org/files/204/QUAD_10%20%282%29.wmv
0 M3 1/20th Test 9 Video - IWS 5 https://mhkdr.openei.org/files/204/QUAD_9%201%20%281%29.wmv
0 M3 1/20th Test 12 Video - IWS 3 https://mhkdr.openei.org/files/204/QUAD_12%201%20%281%29.wmv
0 M3 1/20th Test 14 Video - IWS 2; Repeat 2 https://mhkdr.openei.org/files/204/QUAD_14%20%283%29.wmv
0 M3 1/20th Test 13 Video - IWS 5; Repeat 1 https://mhkdr.openei.org/files/204/QUAD_13%201.wmv
0 M3 1/20th Test 15 Video - IWS 4 https://mhkdr.openei.org/files/204/QUAD_15%20%283%29.wmv
0 M3 1/20th Test 16 Video - IWS 6 https://mhkdr.openei.org/files/204/QUAD_16%20%283%29.wmv
0 M3 1/20th Test 18 Video - RWS 2 https://mhkdr.openei.org/files/204/QUAD_18%20%283%29.wmv
0 M3 1/20th Test 17 Video - RWS 1 https://mhkdr.openei.org/files/204/QUAD_17%201%20%281%29.wmv
0 M3 1/20th Test 20 Video - IWS 5 https://mhkdr.openei.org/files/204/QUAD_20%20%283%29.wmv
0 M3 1/20th Test 21 Video - IWS 5; Repeat 2 https://mhkdr.openei.org/files/204/QUAD_21%20%284%29.wmv
0 M3 1/20th Test 19 Video - LIWS 1 https://mhkdr.openei.org/files/204/QUAD_19%20%283%29.wmv
0 M3 1/20th Test 23 Video - LIWS 1; Short https://mhkdr.openei.org/files/204/QUAD_23%20%285%29.wmv
0 M3 1/20th Test 22 Video - IWS 5; Repeat 2 https://mhkdr.openei.org/files/204/QUAD_22%201.wmv
0 M3 1/20th Test 24 Video - IWS 6; Short https://mhkdr.openei.org/files/204/QUAD_24%20%286%29.wmv
0 M3 1/20th Test 25 Video - LIWS 1 https://mhkdr.openei.org/files/204/QUAD_25%201%20%281%29.wmv
0 M3 1/20th Test 11 Video - IWS 1 https://mhkdr.openei.org/files/204/QUAD_11%20%281%29.wmv
10 Test plan for the M3 Wave 1/20th scale WEP test detailing the test environment, parameters, and overall plan. Includes design and specifications for the M3 Wave wave energy device. https://mhkdr.openei.org/files/204/M3%20Wave%20Test%20Plan.docx

Tags

  • wep
  • data
  • results
  • hydrokinetic
  • wave-energy-prize
  • test-results
  • test
  • picture
  • mhk
  • analysis
  • wave
  • hpq
  • ace
  • test-report
  • challenge
  • wec
  • submerged
  • marine
  • lab-test
  • test-plan
  • wave-basin
  • power
  • mask-basin
  • test-data
  • m3-wave
  • mid-column
  • prize
  • carderock
  • pressure-differential
  • technology
  • labview
  • wave-testing
  • nswc
  • raw-data
  • video
  • photo
  • 1-20th-scale
  • energy
  • submerged-mid-column-pressure-differential

Topics

Categories