Description
This is a lookup file between electoral wards/divisions and local authority districts in the United Kingdom as at 1st May 2025. (File Size - 1.2 MB)
Field Names - WD25CD, WD25NM, WD25NMW LAD25CD, LAD25NM, LAD25NMW
Field Types - Text, Text, Text, Text, Text, Text
Field Lengths - 9, 53, 45 9, 36, 24
Name change for E07000083 - Tewkesbury to North Gloucestershire revoked
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 25 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/d1668e9ac81743ac9fc99244e6e56b99/kml?layers=0 | ||
| 15 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/d1668e9ac81743ac9fc99244e6e56b99/geojson?layers=0 | ||
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/d1668e9ac81743ac9fc99244e6e56b99/shapefile?layers=0 | ||
| 21 | https://open-geography-portalx-ons.hub.arcgis.com/datasets/ons::ward-to-local-authority-district-may-2025-lookup-in-the-uk-v2 | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/WD25_LAD25_UK_LU_v2/FeatureServer/0 | ||
| 8 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/d1668e9ac81743ac9fc99244e6e56b99/csv?layers=0 |
Tags
- local-authority-districts
- lup_adm
- wd
- united-kingdom
- local-authority
- may_2025
- wards
- ward
- uk
- 2025
- lup_wd_lad