Description
Field Names - WD20CD, WD20NM, LAD20CD, LAD20NM, FID
Field Types - Text, Text, Text, Text
Field Lengths - 9, 53, 9, 36
FID = The FID, or Feature ID is created by the publication process when the names and codes / lookup products are published to the Open Geography portal.
NB: Electoral Change Orders operative on 7th May 2020 postponed until May 2021
File updated following late receipt of The Leeds (Reorganisation of Community Governance) Amendment Order 2018. Boundary and code change for Garforth & Swillington, and Temple Newsam wards)
REST URL of Feature Access Service – https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/WD20_LAD20_UK_LU_v2_3784d8d58a134af091cf9601bd36acdf/FeatureServer
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/edf7fdfc391d4d9b84e35e53ec5795f9/filegdb?layers=0 | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/WD20_LAD20_UK_LU_v2_3784d8d58a134af091cf9601bd36acdf/FeatureServer/0 | ||
| 21 | https://open-geography-portalx-ons.hub.arcgis.com/datasets/ons::ward-to-local-authority-district-december-2020-lookup-in-the-uk-v2 | ||
| 0 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/edf7fdfc391d4d9b84e35e53ec5795f9/geoPackage?layers=0 | ||
| 0 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/edf7fdfc391d4d9b84e35e53ec5795f9/sqlite?layers=0 | ||
| 15 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/edf7fdfc391d4d9b84e35e53ec5795f9/geojson?layers=0 | ||
| 25 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/edf7fdfc391d4d9b84e35e53ec5795f9/kml?layers=0 | ||
| 54 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/edf7fdfc391d4d9b84e35e53ec5795f9/excel?layers=0 | ||
| 8 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/edf7fdfc391d4d9b84e35e53ec5795f9/csv?layers=0 | ||
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/edf7fdfc391d4d9b84e35e53ec5795f9/shapefile?layers=0 | ||
| 74 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/edf7fdfc391d4d9b84e35e53ec5795f9/featureCollection?layers=0 |
Tags
- local-authority-districts
- lad
- lup_adm
- wd
- united-kingdom
- 2020
- dec_2020
- local-authority
- wards
- ward
- uk
- lup_wd_lad