Description
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/51178?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/tpx/px/51178.px | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?tpx=51178 | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bd/51178.csv | ||
| 0 | https://www.ine.es/jaxi/files/tpx/xlsx/51178.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/tpx/csv_bdsc/51178.csv |
Tags
- alto-ampurdán
- cangas-de-onís
- grain-cereals
- la-sierra
- maresme
- mancha-baja
- calatayud
- mountain
- vallés-oriental
- arcos-de-jalon
- montes-de-los-yébenes
- south-of-tenerife
- distribución-general-de-la-explotación
- campo-de-gibraltar
- sagunto
- madrid-metropolitan-area
- osona
- coria
- montes-de-navahermosa
- plasencia
- norte-o-antequera
- la-campiña
- citrus-fruits
- esla-campos
- meridional
- remolacha-azucarera-(excluidas-semillas)
- agricultura-ganadería-selvicultura-y-caza
- andévalo-occidental
- potatoes-(including-seed-potatoes)
- 2-5-ha.
- otros-cultivos-leñosos
- southern
- sugar-beet-(excluding-seed)
- all-farms
- mérida
- alto-maestrazgo
- montaña
- dry-legumes-and-protein-crops-for-grain
- serranía-de-albarracín
- tamaño-de-las-explotaciones-según-sau-(ha.)
- alto-almanzora
- cuéllar
- caspe
- south
- leguminosas-y-proteaginosas-secas-para-grano
- navarra-media
- demanda
- vallés-occidental
- la-loma
- estadísticas
- conca
- multiannual-green-fodder-plants
- soria
- campos
- hoya-de-buñol
- hoya-de-teruel
- leguminous-plants-harvested-green
- de-20-a-2999-ha.
- island-of-la-gomera
- sobrarbe
- río-segura
- llerena
- bajo-cinca
- reinosa
- grass-not-used-for-production-purposes
- alhama
- absolute-value
- guardo
- campiña-del-norte
- la-almunia-de-doña-godina
- tudanca-cabuérniga
- oviedo
- arevalo-madrigal
- fruits-and-berries
- pallars-ribagorza
- saldaña-valdavia
- pinares
- de-la-vega
- hortalizas-melones-y-fresas
- de-1-a-199-ha.
- pyrenees
- ávila
- páramos
- valles-de-albaida
- pedroches
- valle-de-arán
- centre
- baza
- superficie-(ha.)
- ribera-de-ebro
- cultivos-en-invernadero-o-abrigo-alto-accesible
- azuaga
- cáceres
- interior
- liébana
- la-costa
- área-metropolitana-de-madrid
- rioja-media
- navalmoral-de-la-mata
- crops-in-greenhouse-or-accessible-high-shelter
- la-montaña-de-riaño
- tipo-de-dato
- resto-de-cultivos-cosechados-en-verde
- de-2-a-499-ha.
- bierzo
- ledesma
- type-of-data
- bajo-ebro
- pas-iguña
- priorato-prades
- vegas
- valencia-de-alcántara
- manchuela
- centro-sur-o-guadalorce
- south-western
- llanes
- censo-agrario
- surface-(ha.)
- requena-utiel
- ibiza
- sierra-rioja-alta
- rest-of-crops-harvested-in-green
- el-condado
- palancia
- molina-de-aragón
- huéscar
- condado-campiña
- sierra-de-segura
- orchard-of-valencia
- other-industrial-crops-(including-cotton)
- moyanés
- puebla-alcocer
- hervás
- daroca
- sur-occidental
- sur
- trigo-duro
- industrial-crops
- de-la-janda
- benavente-y-los-valles
- olivenza
- campos-pan
- hortalizas-incluidos-melones-y-fresas
- outdoor-woody-crops
- sierra-de-cazorla
- la-mancha
- segriá
- southeast
- campo-de-montiel
- frutales-y-bayas
- rioja-alta
- litoral
- bizkaia
- alcarria-baja
- patata-(incluidas-patatas-de-siembra-y-destinada-a-forrajes)
- seeds-and-small-plants-for-sale
- zaragoza
- riberas-del-júcar
- melilla
- valor-absoluto
- litoral-norte
- campos-de-liria
- other-herbaceous-crops-and-fallow-land
- isla-de-la-gomera
- cultivos-leñosos-al-aire-libre
- la-ribera
- vinalopó
- island-of-la-palma
- brozas
- lanzarote
- alto-andarax
- tierras-altas-y-valle-del-tera
- costera
- la-vega
- centro
- valle-bajo-alberche
- other-oil-crops
- orense
- central-plains
- asón
- ejea-de-los-caballeros
- campo-de-tarragona
- el-páramo
- aarable-land
- bages
- valle-de-lecrín
- raíces-y-tubérculos
- talavera
- isla-de-la-palma
- rest-of-cereals-for-grain
- montefrío
- root-crops-and-tubers
- monegros
- vegadeo
- logrosán
- bajo-penedés
- tierra-arable
- lozoya-somosierra
- boedo-ojeda
- badajoz
- occidental
- de-30-a-4999-ha.
- sureste
- sahagún
- ciudad-rodrigo
- características-básicas-de-la-explotación
- la-jara
- ripollés
- noroeste
- mallorca
- gijón
- sierra-morena
- gran-canaria
- valle-de-ayora
- sepúlveda
- jacetania
- otras-raíces-y-tubérculos
- guadix
- condado-litoral
- statistics
- resto-de-cultivos-industriales-(incluido-algodón)
- arlanza
- alto-turia
- de-100-ha.-o-más
- valle-del-tietar
- barco-ávila-piedrahita
- sierra
- alcarria
- nord-occidental
- campiña-alta
- somontano
- verin
- rest
- peña-golosa
- agrcultural-census
- estructuras-agrarias-registros-y-medios-de-producción
- campo-tabernas
- la-plana
- bajo-llobregat
- hoya-de-huesca
- bajo-aragón
- sanabria
- conca-de-barberá
- torrijos
- semillas-y-plántulas-destinadas-a-la-venta
- tierras-de-león
- alburquerque
- de-estepa
- almansa
- olives
- durum-wheat
- campo-de-gomara
- las-colonias
- verín
- agriculture-livestock-forestry-and-hunting
- gredos
- sierra-alcaraz
- pasto-intensivo
- llanada-alavesa
- cantábrica
- alba-de-tormes
- explotaciones
- serranía-alta
- uaa-(without-orchards)
- campo-níjar-y-bajo-andarax
- ceuta
- vélez-málaga
- common-wheat-and-spelt
- la-costera-de-játiva
- astorga
- 1-ha.
- penibética
- merindades
- sur-de-tenerife
- cuenca-de-pamplona
- holdings
- resto
- menor-de-1-ha.
- montaña-alavesa
- other-roots-and-tubers
- forrajes-verdes-plurianuales
- noguera
- la-litera
- campiña
- bajo-almanzora
- northeast
- cuenca-del-jiloca
- montes-sur
- la-bañeza
- ribagorza
- otros-cultivos-oleaginosos
- duero-bajo
- cerdaña
- resto-de-cereales-para-grano
- gipuzkoa
- northern
- garrigás
- campiña-baja
- 1-2-ha.
- bajo-ampurdán
- other-woody-crops
- segarra
- southwest-and-guadalentín-valley
- penedés
- nordeste
- serranía-de-ronda
- jaraíz-de-la-vera
- cítricos
- todas-las-explotaciones
- green-harvested-crops
- campo-dalias
- solsonés
- montefrio
- grado
- arévalo-madrigal
- el-cerrato
- bajo-maestrazgo
- las-marismas
- huerta-de-valencia
- rincón-de-ademuz
- agrarian-structures-registers-and-production-methods
- herrera-duque
- fuente-de-san-esteban
- olivar
- gandia
- luarca
- hellín
- segovia
- mágina
- de-50-a-9999-ha.
- enguera-y-la-canal
- el-aljarafe
- fuerteventura
- mancha-alta
- la-sierra-sur
- sau-(sin-huertos)
- mieres
- bergada
- la-selva
- jerez-de-los-caballeros
- almendralejo
- la-sierra-norte
- ribera-baja
- sayago
- campo-de-cartagena
- burgo-de-osma
- cultivos-cosechados-en-verde
- soya
- terra-chá
- río-nacimiento
- suroeste-y-valle-guadalentín
- tamaño-medio
- tierra-de-campos
- intensive-pasture
- montes-norte
- gironés
- llanos-centrales
- castuera
- vineyard-(wine-grapes)
- norte-de-tenerife
- 50-100-ha.
- pisuerga
- garrotxa
- la-cabrera
- leguminosas-cosechadas-en-verde
- serranía-de-montalbán
- pirineos
- 5-10-ha.
- vegetables-melons-and-strawberries
- salamanca
- viñedo-(uva-para-vinos)
- iznalloz
- segura-river
- pasto-extensivo
- las-alpujarras
- marquesado
- pastos-permanentes
- menorca
- belmonte-de-miranda
- 20-30-ha.
- maestrazgo
- ámbito-territorial
- arlanzón
- sierra-rioja-baja
- borja
- de-5-a-999-ha.
- campiña-de-cádiz
- la-montaña-de-luna
- bureba-ebro
- serranía-baja
- andévalo-oriental
- north-of-tenerife
- ribera-alta-aragón
- trujillo
- cangas-de-narcea
- tierra-estella
- trigo-blando-y-escanda
- cultivos-industriales
- urgel
- average-size
- demand
- extensive-pasture
- resto-de-cultivos-herbáceos-y-barbechos
- serranía-media
- soja
- pasto-no-utilizado-a-efectos-de-producción
- basic-characteristics-of-the-farm
- aguilar
- vitigudino
- sagra-toledo
- miño
- aliste
- sierra-segura
- mancha
- sierra-sur
- costa
- don-benito
- los-vélez
- 30-50-ha.
- alto-urgel
- el-barco-de-valdeorras
- cereales-para-grano
- guadarrama
- vegetables-including-melons-and-strawberries
- isla-de-hierro
- farm-size-according-to-uaa-(ha.)
- pastos
- almazán
- rioja-baja
- sierra-de-cádiz
- peñaranda-de-bracamonte
- campiña-del-sur
- western
- anoia
- permanent-pastures
- =100-ha.
- estribaciones-gorbea
- central
- campo-de-calatrava
- valles-alaveses
- rioja-alavesa
- terra-alta
- de-10-a-1999-ha.
- cervera
- general-distribution-of-the-holding
- alcarria-alta
- sierra-rioja-media
- 10-20-ha.
- septentrional
- costa-noroeste-de-cádiz
Topics
- AGRI