Description
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 0 | https://www.ine.es/jaxi/files/_px/csv_bdsc/t20/e244/viviendas/p04/mun41_03.csv | ||
| 0 | https://www.ine.es/jaxi/files/_px/xlsx/t20/e244/viviendas/p04/mun41_03.xlsx | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/t20/e244/viviendas/p04/mun41_03.px?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/_px/csv_bd/t20/e244/viviendas/p04/mun41_03.csv | ||
| 0 | https://www.ine.es/jaxi/files/_px/px/t20/e244/viviendas/p04/mun41_03.px | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?path=/t20/e244/viviendas/p04/&file=mun41_03.px | ||
| 0 | https://www.ine.es/jaxi/files/_px/xlsx/t20/e244/viviendas/p04/mun41_03.xlsx | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/t20/e244/viviendas/p04/mun41_03.px?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/_px/csv_bdsc/t20/e244/viviendas/p04/mun41_03.csv | ||
| 0 | https://www.ine.es/jaxi/files/_px/csv_bd/t20/e244/viviendas/p04/mun41_03.csv | ||
| 0 | https://www.ine.es/jaxi/files/_px/px/t20/e244/viviendas/p04/mun41_03.px | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?path=/t20/e244/viviendas/p04/&file=mun41_03.px | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?path=/t20/e244/viviendas/p04/&file=mun41_03.px | ||
| 0 | https://www.ine.es/jaxi/files/_px/xlsx/t20/e244/viviendas/p04/mun41_03.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/_px/px/t20/e244/viviendas/p04/mun41_03.px | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/t20/e244/viviendas/p04/mun41_03.px?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/_px/csv_bd/t20/e244/viviendas/p04/mun41_03.csv | ||
| 0 | https://www.ine.es/jaxi/files/_px/csv_bdsc/t20/e244/viviendas/p04/mun41_03.csv |
Tags
- construction-and-housing
- 41029-castilleja-de-la-cuesta
- 41065-morón-de-la-frontera
- otra-forma
- estadísticas
- régimen-de-tenencia
- 41023-cantillana
- 41087-sanlúcar-la-mayor
- 41081-rinconada-la
- structure-and-situation-of-the-population
- municipios(de-10.000-a-100.000-habitantes-que-no-sean-capitales-de-provincia)
- 41055-lora-del-río
- owned-by-inheritance-or-as-a-gift
- 41034-coria-del-río
- 41049-guillena
- censos-de-población-y-viviendas
- demography-and-population
- 41017-bormujos
- 41007-algaba-la
- demografía-y-población
- owned-by-purchase-with-pending-payments-(mortgages)
- propia-por-compra-con-pagos-pendientes-(hipotecas)
- 41004-alcalá-de-guadaíra
- 41005-alcalá-del-río
- 41093-tomares
- 41053-lebrija
- 41075-pilas
- alquilada
- 41068-osuna
- cedida-gratis-o-a-bajo-precio-(por-otro-hogar-pagada-por-la-empresa...)
- 41102-viso-del-alcor-el
- 41059-mairena-del-aljarafe
- statistics
- total
- transferred-for-free-or-at-a-low-price-(by-another-household-paid-for-by-the-company...)
- 41058-mairena-del-alcor
- municipalities(not-provincial-capitals-from-10000-to-1000000-inhabitants)
- 41086-san-juan-de-aznalfarache
- total-(régimen-de-tenencia)
- 41069-palacios-y-villafranca-los
- 41021-camas
- owned-via-purchase-paid-in-full
- propia-por-herencia-o-donación
- propia-por-compra-totalmente-pagada
- 41041-estepa
- 41047-gines
- other-way
- 41018-brenes
- construcción-y-vivienda
- 41020-cabezas-de-san-juan-las
- population-and-housing-censuses
- total-(tenancy-regime)
- 41060-marchena
- tenancy-regime
- 41024-carmona
- 41095-utrera
- estructura-y-situación-de-la-población
- rented
- 41011-arahal
- 41077-puebla-de-cazalla-la
- 41040-espartinas
- 41079-puebla-del-río-la
- 41039-écija
Topics
- REGI
- SOCI