Description
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/t20/e244/viviendas/p04/mun35_09.px?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/_px/csv_bdsc/t20/e244/viviendas/p04/mun35_09.csv | ||
| 0 | https://www.ine.es/jaxi/files/_px/px/t20/e244/viviendas/p04/mun35_09.px | ||
| 0 | https://www.ine.es/jaxi/files/_px/xlsx/t20/e244/viviendas/p04/mun35_09.xlsx | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?path=/t20/e244/viviendas/p04/&file=mun35_09.px | ||
| 0 | https://www.ine.es/jaxi/files/_px/csv_bd/t20/e244/viviendas/p04/mun35_09.csv | ||
| 0 | https://www.ine.es/jaxi/files/_px/csv_bdsc/t20/e244/viviendas/p04/mun35_09.csv | ||
| 0 | https://www.ine.es/jaxi/files/_px/xlsx/t20/e244/viviendas/p04/mun35_09.xlsx | ||
| 0 | https://www.ine.es/jaxi/files/_px/px/t20/e244/viviendas/p04/mun35_09.px | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/t20/e244/viviendas/p04/mun35_09.px?tip=AM | ||
| 0 | https://www.ine.es/jaxi/files/_px/csv_bd/t20/e244/viviendas/p04/mun35_09.csv | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?path=/t20/e244/viviendas/p04/&file=mun35_09.px | ||
| 0 | https://www.ine.es/jaxi/files/_px/px/t20/e244/viviendas/p04/mun35_09.px | ||
| 0 | https://www.ine.es/jaxi/files/_px/csv_bdsc/t20/e244/viviendas/p04/mun35_09.csv | ||
| 0 | https://www.ine.es/jaxi/files/_px/csv_bd/t20/e244/viviendas/p04/mun35_09.csv | ||
| 0 | https://www.ine.es/jaxi/files/_px/xlsx/t20/e244/viviendas/p04/mun35_09.xlsx | ||
| 0 | https://www.ine.es/jaxi/Tabla.htm?path=/t20/e244/viviendas/p04/&file=mun35_09.px | ||
| 0 | https://servicios.ine.es/wstempus/js/es/DATOS_TABLA/t20/e244/viviendas/p04/mun35_09.px?tip=AM |
Tags
- total-(edad-media-del-hogar)
- construction-and-housing
- otra-forma
- 35019-san-bartolomé-de-tirajana
- estadísticas
- 35018-san-bartolomé
- below-31-years-old
- régimen-de-tenencia
- 35030-tuineje
- structure-and-situation-of-the-population
- municipios(de-10.000-a-100.000-habitantes-que-no-sean-capitales-de-provincia)
- 35024-teguise
- 35002-agüimes
- 35028-tías
- owned-by-inheritance-or-as-a-gift
- censos-de-población-y-viviendas
- 35017-puerto-del-rosario
- demography-and-population
- demografía-y-población
- owned-by-purchase-with-pending-payments-(mortgages)
- propia-por-compra-con-pagos-pendientes-(hipotecas)
- from-31-to-45-years-old
- alquilada
- cedida-gratis-o-a-bajo-precio-(por-otro-hogar-pagada-por-la-empresa...)
- average-age-of-the-household
- statistics
- total
- transferred-for-free-or-at-a-low-price-(by-another-household-paid-for-by-the-company...)
- total-(average-age-of-the-household)
- 35014-oliva-la
- municipalities(not-provincial-capitals-from-10000-to-1000000-inhabitants)
- 35006-arucas
- total-(régimen-de-tenencia)
- 35012-mogán
- 35003-antigua
- owned-via-purchase-paid-in-full
- edad-media-del-hogar
- 35034-yaiza
- 35023-santa-maría-de-guía-de-gran-canaria
- propia-por-herencia-o-donación
- propia-por-compra-totalmente-pagada
- from-46-to-65-years-old
- other-way
- más-de-65-años
- construcción-y-vivienda
- 35022-santa-lucía-de-tirajana
- population-and-housing-censuses
- total-(tenancy-regime)
- tenancy-regime
- 35015-pájara
- 35021-santa-brígida
- estructura-y-situación-de-la-población
- menos-de-31-años
- 35009-gáldar
- de-46-a-65-años
- rented
- 35011-ingenio
- over-65-years-old
- 35004-arrecife
- de-31-a-45-años
- 35027-teror
Topics
- REGI
- SOCI