U.S. Department of Education Budget History

Description

Detailed tables showing the budget history of the U.S. Department of Education from FY 1980 to the FY 2018 President's Budget, by major program, and showing State allocations by State and by program from FY 1980-2017.

Resources

Name Format Description Link
53 2015 - 2015 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/80174103-1568-4fd4-bec6-9f644a7e19eb/download/sthisbypr15.xls
53 2014 - 2014 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/0dc71cda-016d-4646-8787-555949942fe5/download/sthistbypr14.xls
53 2012 - 2012 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/e3a0a817-0674-4c96-af33-97ff1e88f802/download/sthistbypr12.xls
53 2009 - 2009 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/1cbf4429-9879-4eef-a431-efd09f6e1074/download/sthistbypr09.xls
53 1994—1996 - 1994—1996 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/410c2621-186a-4e71-a6cb-731230f6a08a/download/sthistbypr94to96.xls
53 1988—1990 - 1988—1990 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/94bc1420-3a53-403c-bdd8-adfcb8d0ccff/download/sthistbypr88to90.xls
53 1985—1987 - 1985—1987 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/d41f6f6e-9462-4616-95e0-d5c17735bfb7/download/sthistbypr85to87.xls
53 1982—1984 - 1982—1984 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/47650773-b1fe-422f-af24-48577fdece9e/download/sthistbypr82to84.xls
53 2017 - 2017 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/93885a92-3235-4feb-9ff8-4f9ac8987826/download/sthisbyst17.xlsx
53 2016 - 2016 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/e4543f99-ff2d-4d68-be4d-4073d536f996/download/sthisbyst16.xls
53 2014 - 2014 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/854b20ee-b08c-4dd5-a0a0-53043cbc6ed1/download/sthistbyst14.xls
53 2012 - 2012 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/4bb3218e-ee7c-4e26-aa5d-7197dd2d6f07/download/sthistbyst12.xls
53 2011 - 2011 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/ca71563e-f678-4bf9-93e7-e49553e7b009/download/sthistbyst11.xls
53 1994—1996 - 1994—1996 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/faa7dc40-764b-4afa-a59f-cbbdbe904c95/download/sthistbyst94to96.xls
53 1982—1984 - 1982—1984 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/2597a609-eb6d-420d-9032-a5c32f640994/download/sthistbyst82to84.xls
53 1980—1981 - 1980—1981 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/72725d7e-11cc-4d82-80be-7441091530af/download/sthistbyst80to81.xls
53 1991—1993 - 1991—1993 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/737e8c45-8f01-4df1-9cc1-45a7c80f092f/download/sthistbyst91to93.xls
53 2016 - 2016 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/c5d7b861-93dd-443c-bad3-d6bb3ee0c278/download/sthisbypr16.xls
53 2013 - 2013 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/8c0e380a-157b-4fb6-af42-f55cfb8f6fc4/download/sthistbyst13.xls
53 1997—1999 - 1997—1999 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/d92b371d-90f0-41ab-9c26-76b219047518/download/sthistbyst97to99.xls
53 1988—1990 - 1988—1990 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/d0303fb1-0cd6-41d3-850d-c3192c29eadd/download/sthistbyst88to90.xls
53 2013 - 2013 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/d71e8ff9-ccc7-405a-9edf-b99a85845be1/download/sthistbypr13.xls
53 1991—1993 - 1991—1993 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/eff841b6-47fe-4d98-89ba-2c7eaa06b511/download/sthistbypr91to93.xls
53 2010 - 2010 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/24f6032d-262b-4e34-a847-af4576f461fd/download/sthistbypr10.xls
53 2010 - 2010 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/65acc467-ab92-4e51-bd4a-784b906ee9a2/download/sthistbyst10.xls
53 2000 - 2000 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/788b1d0b-7559-4bee-9691-9417e504b9f3/download/sthistbyst2000.xls
53 2011 - 2011 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/4db002bd-a16c-4f5f-a8a5-8684b4c1aa0b/download/sthistbypr11.xls
53 2001-2008 - 2001-2008 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/07d64759-76ac-40ac-a1a3-13a4d5d52a97/download/sthistbypr01to08.xls
53 2000 - 2000 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/9c6c319f-0284-44b1-8d8e-8141cfcc2182/download/sthistbypr2000.xls
53 2009 - 2009 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/52856480-b691-4de3-b23b-280fccf2c3ec/download/sthistbyst09.xls
53 1985—1987 - 1985—1987 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/5046483c-f53d-4ff3-bd50-42cb6d32b943/download/sthistbyst85to87.xls
53 2015 - 2015 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/26a73911-3b39-4cc9-b80a-a1e16d40a5b3/download/sthisbyst15.xls
53 1980—2019 PB - 1980—2019 PB https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/37cf162a-3c54-421e-aee3-84ac5a286865/download/edhistory.xls
53 1997—1999 - 1997—1999 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/66b7c420-b85d-4b33-be4c-757c67a470db/download/sthistbypr97to99.xls
53 2001-2008 - 2001-2008 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/6381b141-8318-4434-bf69-97db038a226c/download/sthistbyst01to08.xls
53 1980—1981 - 1980—1981 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/9eab5fea-7a73-4283-a57d-83377cfd1f81/download/sthistbypr80to81.xls
53 2017 - 2017 https://data.ed.gov/dataset/d302983a-cd55-477c-afcc-004e3774b95c/resource/25a74cf1-9841-47cd-ac2b-0bfe6f57dcc5/download/sthistbypr17.xlsx

Tags

  • federal-programs
  • federal-aid
  • federal-state-relationship
  • state-allocations
  • budgets
  • appropriations
  • state-federal-aid
  • ofo
  • budgeting
  • education-funding

Topics

Categories