Description
This dataset consists of 24-hour traffic volumes which are collected by the City of Tempe high (arterial) and low (collector) volume streets. Data located in the tabular section shares with its users total volume of vehicles passing through the intersection selected along with the direction of flow.
Historical data from this feature layer extends from 2016 to present day.
Contact: Sue Taaffe
Contact E-Mail: sue_taaffe@tempe.gov
Contact Phone: 480-350-8663
Link to embedded web map:http://www.tempe.gov/city-hall/public-works/transportation/traffic-counts
Link to site containing historical traffic counts by node: https://gis.tempe.gov/trafficcounts/Folders/
Data Source: SQL Server/ArcGIS Server
Data Source Type: Geospatial
Preparation Method: N/A
Publish Frequency: As information changes
Publish Method: Automatic
Resources
Name | Format | Description | Link |
---|---|---|---|
21 | https://data.tempe.gov/maps/tempegov::traffic-count-segments | ||
3 | https://gis.tempe.gov/arcgis/rest/services/Open_Data/TrafficCountSegment/FeatureServer/0 | ||
8 | https://data.tempe.gov/api/download/v1/items/c602aaeb33644327abac4f06a45766ff/csv?layers=0 | ||
15 | https://data.tempe.gov/api/download/v1/items/c602aaeb33644327abac4f06a45766ff/geojson?layers=0 | ||
57 | https://data.tempe.gov/api/download/v1/items/c602aaeb33644327abac4f06a45766ff/shapefile?layers=0 | ||
25 | https://data.tempe.gov/api/download/v1/items/c602aaeb33644327abac4f06a45766ff/kml?layers=0 | ||
21 | https://data.tempe.gov/datasets/tempegov::traffic-count-segments |
Tags
- open-data
- traffic-engineering
Topics
- Local Government