Description
This data set is based upon the 2011 soil survey prepared by the US Department of Agriculture-Natural Resources Conservation Service. The 2011 soil survey was prepared to National Cooperative Soil Survey standards and utilized nationally recognized names for soil types. The 2018 soil map legend is identical to the 2011 legend, but the soil boundaries have been shifted to better correlate with topography and land use. This map was officially adopted by the Board of Supervisors in 2018. All construction plans submitted to the County for permits that require the inclusion of soils mapping should reference the 2018 soils map.
Resources
Name | Format | Description | Link |
---|---|---|---|
3 | https://services1.arcgis.com/ioennV6PpG5Xodq0/arcgis/rest/services/OpenData_H7/FeatureServer/0 | ||
21 | https://data-fairfaxcountygis.opendata.arcgis.com/maps/Fairfaxcountygis::soils-2018 | ||
8 | https://data-fairfaxcountygis.opendata.arcgis.com/datasets/Fairfaxcountygis::soils-2018.csv?outSR=%7B%22latestWkid%22%3A32146%2C%22wkid%22%3A32146%7D | ||
15 | https://data-fairfaxcountygis.opendata.arcgis.com/datasets/Fairfaxcountygis::soils-2018.geojson?outSR=%7B%22latestWkid%22%3A32146%2C%22wkid%22%3A32146%7D | ||
57 | https://data-fairfaxcountygis.opendata.arcgis.com/datasets/Fairfaxcountygis::soils-2018.zip?outSR=%7B%22latestWkid%22%3A32146%2C%22wkid%22%3A32146%7D | ||
25 | https://data-fairfaxcountygis.opendata.arcgis.com/datasets/Fairfaxcountygis::soils-2018.kml?outSR=%7B%22latestWkid%22%3A32146%2C%22wkid%22%3A32146%7D |
Tags
- va
- fairfax-county
- ffx-environment
- ffx_od
- virginia
- soils-2018
Topics
- Local Government