Description
The BFE boundaries are full resolution - extent of the realm (usually this is the Mean Low Water mark but in some cases boundaries extend beyond this to include off shore islands).
Contains both Ordnance Survey and ONS Intellectual Property Rights.
Version 2 reflects split in Northamptonshire E28000212 to North Northamptonshire E28000222 and West Northamptonshire E28000223.
REST URL of Feature Access Service – https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/Registration_Districts_December_2021_Boundaries_EW_BFE_v2/FeatureServer
REST URL of WFS Server –https://dservices1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/services/Registration_Districts_December_2021_Boundaries_EW_BFE_v2/WFSServer?service=wfs&request=getcapabilities
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 0 | https://dservices1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/services/Registration_Districts_December_2021_Boundaries_EW_BFE_v2/WFSServer?service=wfs&request=getcapabilities | ||
| 21 | https://open-geography-portalx-ons.hub.arcgis.com/datasets/ons::registration-districts-december-2021-boundaries-ew-bfe-v2-2 | ||
| 25 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/9fe07533966a4abbbda54d13a58cba03/kml?layers=0 | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/Registration_Districts_December_2021_Boundaries_EW_BFE_v2/FeatureServer/0 | ||
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/9fe07533966a4abbbda54d13a58cba03/shapefile?layers=0 | ||
| 0 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/9fe07533966a4abbbda54d13a58cba03/geoPackage?layers=0 | ||
| 8 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/9fe07533966a4abbbda54d13a58cba03/csv?layers=0 | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/Registration_Districts_December_2021_Boundaries_EW_BFE_v2/FeatureServer | ||
| 15 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/9fe07533966a4abbbda54d13a58cba03/geojson?layers=0 | ||
| 0 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/9fe07533966a4abbbda54d13a58cba03/sqlite?layers=0 | ||
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/9fe07533966a4abbbda54d13a58cba03/filegdb?layers=0 | ||
| 54 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/9fe07533966a4abbbda54d13a58cba03/excel?layers=0 | ||
| 74 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/9fe07533966a4abbbda54d13a58cba03/featureCollection?layers=0 | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/Registration_Districts_December_2021_Boundaries_EW_BFE_v2/MapServer |
Tags
- regd
- wms
- bdy_oth
- registration-districts
- england-and-wales
- other-boundaries
- bdy_regd
- boundaries
- dec_2021
- wfs
- 2021