Description
The boundaries available are: (BGC) Generalised (20m) - clipped to the coastline (Mean High Water mark).
Contains both Ordnance Survey and ONS Intellectual Property Rights.
REST URL of Feature Access Service – https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/Police_Force_Areas_December_2022_EW_BGC/FeatureServer
REST URL of WFS Server –https://dservices1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/services/Police_Force_Areas_December_2022_EW_BGC/WFSServer?service=wfs&request=getcapabilities
REST URL of Map Server –https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/Police_Force_Areas_December_2022_EW_BGC/MapServer
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/Police_Force_Areas_December_2022_EW_BGC/FeatureServer/0 | ||
| 8 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/4823c6a18775400482137f05aa64f49b/csv?layers=0 | ||
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/4823c6a18775400482137f05aa64f49b/filegdb?layers=0 | ||
| 54 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/4823c6a18775400482137f05aa64f49b/excel?layers=0 | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/Police_Force_Areas_December_2022_EW_BGC/MapServer | ||
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/4823c6a18775400482137f05aa64f49b/shapefile?layers=0 | ||
| 0 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/4823c6a18775400482137f05aa64f49b/sqlite?layers=0 | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/Police_Force_Areas_December_2022_EW_BGC/FeatureServer | ||
| 0 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/4823c6a18775400482137f05aa64f49b/geoPackage?layers=0 | ||
| 15 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/4823c6a18775400482137f05aa64f49b/geojson?layers=0 | ||
| 0 | https://dservices1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/services/Police_Force_Areas_December_2022_EW_BGC/WFSServer?service=wfs&request=getcapabilities | ||
| 74 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/4823c6a18775400482137f05aa64f49b/featureCollection?layers=0 | ||
| 21 | https://open-geography-portalx-ons.hub.arcgis.com/datasets/ons::police-force-areas-december-2022-ew-bgc | ||
| 25 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/4823c6a18775400482137f05aa64f49b/kml?layers=0 |
Tags
- wms
- bdy_oth
- bdy_pfa
- ew
- england-and-wales
- other-boundaries
- dec_2022
- police-force-areas
- pfa
- boundaries
- 2022
- wfs