Description
This data set is no longer being updated and is historical, last update 10/10/2022.
Provides the percentage of COVID-19 cases by race/ethnicity in Jefferson County, KY. In addition, percentage of Jefferson county vaccine recipients broken out by race/ethnicity, excluding doses administered by Walgreens and CVS clinics.
Fieldname | Definition |
race | description of race/ethnicity |
CensusCountPCT | percentage of population make-up of Jefferson county |
ConfirmedCaseCountPCT | percentage of confirmed cases by race/ethnicity (rounded to the whole percent) |
DeceasedCountPCT | percentage of deceased cases by race/ethnicity (rounded to the whole percent) |
RecoveredCountPCT | percentage of recovered cases by race/ethnicity (rounded to the whole percent) |
VaccinatedCountPCT | percentage of Jefferson county vaccine recipients by race/ethnicity, excluding doses administered by Walgreens and CVS clinics. (rounded to the whole percent) |
Loaded | Date the data was loaded into the system |
Note: This data is preliminary, routinely
updated, and is subject to change
For questions about this data please contact Angela Graham
(Angela.Graham@louisvilleky.gov) or YuTing Chen (YuTing.Chen@louisvilleky.gov)
or call (502) 574-8279.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 8 | LOJIC::percentage-of-covid-19-cases-by-race-ethnicity-in-jefferson-county-ky.csv | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::percentage-of-covid-19-cases-by-race-ethnicity-in-jefferson-county-ky.csv | |
| 21 | https://louisville-metro-opendata-lojic.hub.arcgis.com/maps/LOJIC::percentage-of-covid-19-cases-by-race-ethnicity-in-jefferson-county-ky | ||
| 3 | https://services1.arcgis.com/79kfd2K6fskCAkyg/arcgis/rest/services/Covid_race_combined/FeatureServer/0 | ||
| 15 | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::percentage-of-covid-19-cases-by-race-ethnicity-in-jefferson-county-ky.geojson |
Tags
- recently-added
- open-data
- coronavirus
- ky
- lojic
- louisville
- historical
- jefferson
- modp
- health
- covid-19
Topics
- Local Government