Description
Fieldname | Definition |
age_group | the lowest limit of the age group (ex. 0 represent 0 up to 5 and 5 represents 5 up to 10) |
population_percent | proportion of population in the age group to total population |
age_count | number of confirmed cases in the age group |
total_Confirmed | number of all confirmed cases where the form received date is within the reporting period |
age_group_percent | proportion of confirmed cases in the age group to total number of confirmed cases to date |
age_group_deceased | number of deceased in the age group |
total_deceased | number of deceased where the date of death is within the reporting period |
deceased_percent | proportion of deceased in the age group to total number of deceased to date |
REPORT_BEGIN_DATE | The date calculated as 8 weeks before the report end date. The beginning date of the date range of data aggregated. |
REPORT_END_DATE | The end date of the reporting period. |
Loaded | Date the data was loaded into the system |
For questions about this data please contact Angela Graham (Angela.Graham@louisvilleky.gov) or YuTing Chen (YuTing.Chen@louisvilleky.gov) or call (502) 574-8279.
Resources
Name | Format | Description | Link |
---|---|---|---|
21 | https://louisville-metro-opendata-lojic.hub.arcgis.com/maps/LOJIC::percentage-of-covid-19-cases-by-age-group-for-last-8-weeks-in-jefferson-county-ky | ||
3 | https://services1.arcgis.com/79kfd2K6fskCAkyg/arcgis/rest/services/Recent_Demographics_age_group/FeatureServer/0 | ||
15 | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::percentage-of-covid-19-cases-by-age-group-for-last-8-weeks-in-jefferson-county-ky.geojson | ||
8 | LOJIC::percentage-of-covid-19-cases-by-age-group-for-last-8-weeks-in-jefferson-county-ky.csv | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::percentage-of-covid-19-cases-by-age-group-for-last-8-weeks-in-jefferson-county-ky.csv |
Tags
- recently-added
- open-data
- coronavirus
- ky
- lojic
- covid-vaccine
- louisville
- historical
- covid
- jefferson
- modp
- health
- covid-19
- lmphw
Topics
- Local Government