Description
Percentage of older person’s placements funded by the LA subject to a higher price than the basic spot contract bed prices.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 21 | http://data.peterborough.gov.uk/Download/health-and-social-care-care-homes-supported-and-sheltered-housing/percent-of-older-person-s-placements-more-expensive-for-las-than-basic-contract | ||
| 8 | http://data.peterborough.gov.uk/download/health-and-social-care-care-homes-supported-and-sheltered-housing/percent-of-older-person-s-placements-more-expensive-for-las-than-basic-contract/percent-of-older-person-s-placements-more-expensive-for-las-than-basic-contract/CSV?version=21/03/2017 | ||
| 55 | http://data.peterborough.gov.uk/api/health-and-social-care-care-homes-supported-and-sheltered-housing/percent-of-older-person-s-placements-more-expensive-for-las-than-basic-contract/percent-of-older-person-s-placements-more-expensive-for-las-than-basic-contract?format=XML | ||
| 55 | http://data.peterborough.gov.uk/download/health-and-social-care-care-homes-supported-and-sheltered-housing/percent-of-older-person-s-placements-more-expensive-for-las-than-basic-contract/percent-of-older-person-s-placements-more-expensive-for-las-than-basic-contract/XML?version=21/03/2017 | ||
| 23 | http://data.peterborough.gov.uk/api/health-and-social-care-care-homes-supported-and-sheltered-housing/percent-of-older-person-s-placements-more-expensive-for-las-than-basic-contract/percent-of-older-person-s-placements-more-expensive-for-las-than-basic-contract?format=JSON |
Tags
Topics
- SOCI