Description
Metadata available for download here.
Resources
Name | Format | Description | Link |
---|---|---|---|
25 | https://data.ferndalemi.gov/api/download/v1/items/d968370008bd43ada8f8625c548518d0/kml?layers=0 | ||
21 | https://data.ferndalemi.gov/maps/D3::percent-in-poverty-2014 | ||
57 | https://data.ferndalemi.gov/api/download/v1/items/d968370008bd43ada8f8625c548518d0/shapefile?layers=0 | ||
15 | https://data.ferndalemi.gov/api/download/v1/items/d968370008bd43ada8f8625c548518d0/geojson?layers=0 | ||
8 | https://data.ferndalemi.gov/api/download/v1/items/d968370008bd43ada8f8625c548518d0/csv?layers=0 | ||
21 | https://data.ferndalemi.gov/datasets/D3::percent-in-poverty-2014 | ||
3 | https://services2.arcgis.com/HsXtOCMp1Nis1Ogr/arcgis/rest/services/PercentInPoverty2014/FeatureServer/0 |
Tags
- wayne
- oakland
- children
- economic
- macomb
- demographic
- poverty
Topics
- Local Government