Description
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 27 | http://pacioos.org | ||
| 0 | This URL provides data access for this dataset. | http://www.ndbc.noaa.gov/station_page.php/?station=51210 | |
| 0 | http://cdip.ucsd.edu | ||
| 0 | http://cdip.ucsd.edu | ||
| 0 | http://cdip.ucsd.edu | ||
| 21 | mcmanus.html | http://www.soest.hawaii.edu/oceanography/faculty/mcmanus.html | |
| 0 | This URL provides data access for this dataset. | http://cdip.ucsd.edu/?nav=historic&xitem=stn_home&stn=225 | |
| 0 | This URL provides a viewer for this dataset. | http://pacioos.org/waves/buoy-kaneohe-wets/ | |
| 0 | This URL provides a viewer for this dataset. | http://pacioos.org/voyager/index.html?b=21.124828%2C-158.549479%2C21.779238%2C-157.380121&o=wave:1::c52p0225p1 | |
| 0 | http://scripps.ucsd.edu/profiles/mamerrifield |
Tags
- buoys
- sea_water_temperature
- united states of america
- latitude
- longitude
- temperature/humidity sensors
- in situ/laboratory instruments
- oceans
- water temperature
- pacioos
- sea_surface_wave_period_at_variance_spectral_density_maximum
- continent
- oahu
- hawaii
- pacific islands ocean observing system
- ocean temperature
- in situ ocean-based platforms
- ocean waves
- sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment
- north america
- earth science
- ocean
- hawaiian islands
- sea_surface_wave_from_direction
- kaneohe bay
- significant wave height
- central pacific ocean
- temperature sensors
- sea_surface_wave_significant_height
- magnetic/motion sensors
- wave speed/direction
- time
- wave period
- moorings
- pacific ocean
- accelerometers