Description
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 0 | This URL provides data access for this dataset. | http://cdip.ucsd.edu/?nav=historic&xitem=stn_home&stn=163 | |
| 0 | This URL provides data access for this dataset. | http://www.ndbc.noaa.gov/station_page.php/?station=52201 | |
| 0 | http://cdip.ucsd.edu | ||
| 21 | mcmanus.html | http://www.soest.hawaii.edu/oceanography/faculty/mcmanus.html | |
| 27 | http://pacioos.org | ||
| 0 | http://cdip.ucsd.edu | ||
| 0 | http://cdip.ucsd.edu | ||
| 0 | This URL provides a viewer for this dataset. | http://pacioos.org/waves/buoy-majuro/ | |
| 0 | This URL provides a viewer for this dataset. | http://pacioos.org/voyager/index.html?b=7.012646%2C171.220078%2C7.187079%2C171.512418&o=wave:1::c52p0163p1 | |
| 0 | http://scripps.ucsd.edu/profiles/mamerrifield |
Tags
- buoys
- sea_water_temperature
- western pacific ocean
- latitude
- marshall islands
- longitude
- temperature/humidity sensors
- in situ/laboratory instruments
- oceans
- water temperature
- pacioos
- sea_surface_wave_period_at_variance_spectral_density_maximum
- republic of the marshall islands (rmi)
- pacific islands ocean observing system
- ocean temperature
- in situ ocean-based platforms
- ocean waves
- sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment
- earth science
- ocean
- majuro
- sea_surface_wave_from_direction
- significant wave height
- temperature sensors
- sea_surface_wave_significant_height
- micronesia
- magnetic/motion sensors
- wave speed/direction
- time
- wave period
- moorings
- pacific ocean
- accelerometers