Description
The number of older people (age 65+) the council has placed and funded in residential care, residential EMI care, nursing care, nursing EMI care or in the home via domiciliary care.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 21 | http://data.peterborough.gov.uk/Download/health-and-social-care-care-homes-supported-and-sheltered-housing/older-people-placed-and-funded-by-council | ||
| 55 | http://data.peterborough.gov.uk/download/health-and-social-care-care-homes-supported-and-sheltered-housing/older-people-placed-and-funded-by-council/older-people-placed-and-funded-by-council/XML?version=21/03/2017 | ||
| 55 | http://data.peterborough.gov.uk/api/health-and-social-care-care-homes-supported-and-sheltered-housing/older-people-placed-and-funded-by-council/older-people-placed-and-funded-by-council?format=XML | ||
| 8 | http://data.peterborough.gov.uk/download/health-and-social-care-care-homes-supported-and-sheltered-housing/older-people-placed-and-funded-by-council/older-people-placed-and-funded-by-council/CSV?version=21/03/2017 | ||
| 23 | http://data.peterborough.gov.uk/api/health-and-social-care-care-homes-supported-and-sheltered-housing/older-people-placed-and-funded-by-council/older-people-placed-and-funded-by-council?format=JSON |
Tags
Topics
- SOCI