Description
This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Paleoceanography. The data include parameters of paleoceanography with a geographic location of South Pacific Ocean. The time period coverage is from 1185500 to 603 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| Associated Reference published 2008 | Unknown | Crundwell, M., G. Scott, T. Naish, and L. Carter, 2008: Glacial-interglacial ocean climate variability from planktonic foraminifera during the Mid-Pleistocene transition in the temperate Southwest Pacific, ODP Site 1123. Palaeogeography, Palaeoclimatology, Palaeoecology, 260, 202-229, 10.1016/j.palaeo.2007.08.023 | Open resource |
| Metadata Landing Page | Unknown | NCEI landing page with general information and links to access the data. | Open resource |
| Global Change Master Directory (GCMD) Keywords | Unknown | The information provided on this page seeks to define how the GCMD Keywords are structured, used and accessed. It also provides information on how users can participate in the further development of the keywords. | Open resource |
| Global Change Master Directory (GCMD) Keywords | Unknown | The information provided on this page seeks to define how the GCMD Keywords are structured, used and accessed. It also provides information on how users can participate in the further development of the keywords. | Open resource |
| Global Change Master Directory (GCMD) Keywords | Unknown | The information provided on this page seeks to define how the GCMD Keywords are structured, used and accessed. It also provides information on how users can participate in the further development of the keywords. | Open resource |
| NOAA Study Page | Unknown | Study page with data access information. | Open resource |
| NCEI Contact Information | Unknown | Information for contacts at NCEI. | Open resource |
| NCEI Paleoceanography Page | Unknown | General information for this data type. | Open resource |
| PaST Thesaurus | Unknown | Open resource | |
| /contributions_by_author/crundwell2008 | Unknown | Original Data and Full Metadata | Open resource |
| /paleocean/sediment_files/complete/odp1123-tab.txt | Text | Alternate Format Data | Open resource |
Tags
- age control
- climate indicators
- climate reconstructions|paleoceanography
- doc/noaa/nesdis/ncei
- earth science
- latitude -41.78
- longitude -171.5
- material: null
- material: sediment
- national centers for environmental information
- nesdis
- noaa
- ocean
- ocean/lake records
- odp 1123
- pacific ocean
- paleocean
- paleoceanography
- paleoclimate
- paleoclimate indicators
- population abundance
- reconstruction
- sea surface temperature reconstruction
- south pacific ocean
- u.s. department of commerce
- what: age
- what: depth
- what: echinoid index
- what: fish index
- what: foraminifer fragmentation
- what: globigerina bulloides
- what: globigerinella siphonifera
- what: globigerinoides ruber
- what: globorotalia inflata
- what: globorotalia truncatulinoides
- what: identified brachiopod
- what: identified foraminifer
- what: neogloboquadrina incompta
- what: neogloboquadrina pachyderma
- what: orbulina universa
- what: pulleniatina obliquiloculata
- what: pyrite
- what: sea surface temperature
- what: total benthic foraminifers
- what: total ostracods
- what: total planktic foraminifers
- what: total radiolarians
- what: total sponge spicules
- what: trilobatus sacculifer
- what: volcanic material