Description
This archived Paleoclimatology Study is available from the NOAA National Centers for Environmental Information (NCEI), under the World Data Service (WDS) for Paleoclimatology. The associated NCEI study type is Paleoceanography. The data include parameters of paleoceanography with a geographic location of North Atlantic Ocean. The time period coverage is from 2814 to -48 in calendar years before present (BP). See metadata information for parameter and study location details. Please cite this study when using the data.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| Metadata Landing Page | Unknown | NCEI landing page with general information and links to access the data. | Open resource |
| Associated Reference published 2014 | Unknown | J.T. Andrews and A.E. Jennings, 2014: Multidecadal to millennial marine climate oscillations across the Denmark Strait (~ 66° N) over the last 2000 cal yr BP. Climate of the Past, 10, 325-343, 10.5194/cp-10-325-2014 | Open resource |
| Global Change Master Directory (GCMD) Keywords | Unknown | The information provided on this page seeks to define how the GCMD Keywords are structured, used and accessed. It also provides information on how users can participate in the further development of the keywords. | Open resource |
| Global Change Master Directory (GCMD) Keywords | Unknown | The information provided on this page seeks to define how the GCMD Keywords are structured, used and accessed. It also provides information on how users can participate in the further development of the keywords. | Open resource |
| Global Change Master Directory (GCMD) Keywords | Unknown | The information provided on this page seeks to define how the GCMD Keywords are structured, used and accessed. It also provides information on how users can participate in the further development of the keywords. | Open resource |
| NOAA Study Page | Unknown | Study page with data access information. | Open resource |
| NCEI Contact Information | Unknown | Information for contacts at NCEI. | Open resource |
| NCEI Paleoceanography Page | Unknown | General information for this data type. | Open resource |
| PaST Thesaurus | Unknown | Open resource | |
| /contributions_by_author/andrews2014/andrews2014fig10-2269.txt | Text | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014fig10-2322.txt | Text | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014fig7.txt | Text | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014fig8.txt | Text | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014fig9-2258.txt | Text | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014fig9-347.txt | Text | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014gs-1210.txt | Text | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014ird-k7.txt | Text | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014ird-k8.txt | Text | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014.xlsx | XLS | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014xrd019b.txt | Text | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014xrd-1210.txt | Text | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014xrd2322.txt | Text | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014xrd-k7.txt | Text | Original Data and Full Metadata | Open resource |
| /contributions_by_author/andrews2014/andrews2014xrd-k8.txt | Text | Original Data and Full Metadata | Open resource |
Tags
- atlantic ocean
- b997-347
- bs1191-k7
- bs1191-k8
- climate indicators
- doc/noaa/nesdis/ncei
- earth science
- geochemistry
- hu93-019b
- jm96-1210
- latitude 63.21
- latitude 63.963
- latitude 66.63
- latitude 67.1
- latitude 67.136
- latitude 68.133
- latitude 68.183
- latitude 68.26
- longitude -23.85
- longitude -24.17
- longitude -24.443
- longitude -29.6
- longitude -30.8
- longitude -30.828
- longitude -31.862
- longitude -32.1
- material: null
- material: sediment
- md99-2258
- md99-2269
- md99-2322
- national centers for environmental information
- nesdis
- noaa
- north atlantic ocean
- ocean
- ocean/lake records
- paleocean
- paleoceanography
- paleoclimate
- paleoclimate indicators
- u.s. department of commerce
- what: age
- what: amphibole
- what: anorthite
- what: anorthoclase
- what: biotite series
- what: bytownite
- what: calcite
- what: calcium carbonate
- what: carbon
- what: chlorite
- what: clay
- what: cleavelandite
- what: depth
- what: dolomite
- what: grain size class
- what: grain size index
- what: grain size mean
- what: grain size standard deviation
- what: granule
- what: halite
- what: hematite group
- what: ice rafted debris
- what: illite
- what: inorganic carbon
- what: kaolinite
- what: labradorite
- what: maghemite
- what: magnetic susceptibility
- what: magnetite
- what: microcline
- what: mineral index
- what: mineral matter
- what: muscovite
- what: notes
- what: oligoclase
- what: organic carbon
- what: organic matter
- what: orthoclase
- what: pebble
- what: provenance
- what: pyrite
- what: pyroxene
- what: quartz
- what: sand
- what: saponite
- what: serpentine
- what: siderite
- what: silicon dioxide
- what: silt
- what: smectite
- what: total diatoms