Description
Organisation Data Service, part of NHS Digital, received formal confirmation from NHS England that they wished to update the collective organisation role/type names for the NHS Region (Geography) areas. The new name for these geography entities are NHS England (Region, Local Office). This is purely a change to organisation role names. The associated organisation role codes, and the names and codes of individual organisations of this type, will all remain unchanged.
This contains the two new NHSRLOs of NHS England North (Cumbria and North East) (E39000039) and NHS England North (Lancashire and South Cumbria) (E39000040). (File Size - 16 KB)
Column Descriptions:
NHSRLO17CD | Text | 9
NHSRL17CDH | Text | 3
NHSRLO17NM | Text | 48
FID | Number | 2
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/f8bb6055edbb446abc8c59cae6e87317/shapefile?layers=0 | ||
| 8 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/f8bb6055edbb446abc8c59cae6e87317/csv?layers=0 | ||
| 15 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/f8bb6055edbb446abc8c59cae6e87317/geojson?layers=0 | ||
| 25 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/f8bb6055edbb446abc8c59cae6e87317/kml?layers=0 | ||
| 21 | https://open-geography-portalx-ons.hub.arcgis.com/datasets/ons::nhs-england-region-local-office-april-2017-names-and-codes-in-en | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/NHS_England_Region_Local_Office_April_2017_Names_and_Codes_in_England_2022/FeatureServer/0 |
Tags
- england
- names-and-codes
- latest_names_and_codes
- apr_2017
- nac_nhsrlo
- 2017
- nac_hlt
- health
- nhsrlo_nc
- nhsrlo