Description
The calcification rate data described here are derived from Calcification Accretion Units (CAUs) that were deployed and retrieved at long-term climate monitoring sites during NOAA Pacific Islands Fisheries Science Center (PIFSC), Ecosystem Sciences Division (ESD) led National Coral Reef Monitoring Program (NCRMP) missions across the Pacific Remote Island Regions in 2014, 2015, 2017, and 2018, as well as pre-NCRMP missions in 2010, 2011, and 2012. CAUs are PVC settlement plates that facilitate the recruitment and colonization of crustose coralline algae, hard corals, and other reef calcifiers. Laboratory experiments show that CCA and coral calcification rates are strongly correlated with seawater chemistry, and shifts in carbonate chemistry conditions due to ocean acidification could lead to reduced calcification and accretion rates and ecological phase shifts in coral reef communities.
Coral reef calcium carbonate accretion rates can be estimated by measuring the change in weight of the CAUs between deployment and retrieval. Monitoring net accretion over successive deployments allows for the detection of changes in reef calcification rates over time. Five units were deployed on the seafloor at each CAU site for 3 years. The number of processed CAUs for a site may be less than the number deployed, either because the units were lost or damaged at sea and therefore not recovered, or in rare instances, due to errors during laboratory processing.
This study provides information about spatial and temporal patterns of reef carbonate calcification and accretion rates and serves as a basis for detecting changes associated with changing seawater chemistry due to ocean acidification. These data can also be used in comparative analyses across natural gradients, thereby assisting efforts to determine whether key reef-building taxa can acclimatize to changing oceanographic environments. These data will have immediate, direct impacts on predictions of reef resilience in a higher carbon dioxide (CO2) world and on the design of reef management strategies.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| ESD_NCRMP_CAU_2012_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Baker, Howland, Jarvis, Johnston, Kingman, Palmyra) by the PIFSC Ecosystem Sciences Division during pre-NCRMP mission in 2012 (HA1201). These CAU units were deployed during pre-NCRMP missions in 2010 (HA1001). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2012_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Baker, Howland, Jarvis, Johnston, Kingman, Palmyra) by the PIFSC Ecosystem Sciences Division during pre-NCRMP mission in 2012 (HA1201). | Open resource |
| ESD_NCRMP_CAU_2012_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Baker, Howland, Jarvis, Johnston, Kingman, Palmyra) by the PIFSC Ecosystem Sciences Division during pre-NCRMP mission in 2012 (HA1201). | Open resource |
| ESD_NCRMP_CAU_2012_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Baker, Howland, Jarvis, Johnston, Kingman, Palmyra) by the PIFSC Ecosystem Sciences Division during pre-NCRMP mission in 2012 (HA1201). These CAU units were deployed during pre-NCRMP missions in 2010 (HA1001). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2012_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Baker, Howland, Jarvis, Johnston, Kingman, Palmyra) by the PIFSC Ecosystem Sciences Division during pre-NCRMP mission in 2012 (HA1201). | Open resource |
| ESD_NCRMP_CAU_2012_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Baker, Howland, Jarvis, Johnston, Kingman, Palmyra) by the PIFSC Ecosystem Sciences Division during pre-NCRMP mission in 2012 (HA1201). These CAU units were deployed during pre-NCRMP missions in 2010 (HA1001). Data include calcification rates per CAU unit. | Open resource |
| ESD_2015_SOP_CAU_Field.pdf | Unknown | Calcification Accretion Unit (CAU) Assembly, Deployment, and Recovery Standard Operating Procedure (2015). | Open resource |
| ESD_2015_SOP_CAU_Field.pdf | Unknown | Calcification Accretion Unit (CAU) Assembly, Deployment, and Recovery Standard Operating Procedure (2015). | Open resource |
| ESD_2015_SOP_CAU_SampleProcessing.pdf | Unknown | Calcification Accretion Unit (CAU) Laboratory Analysis Standard Operating Procedure (2015). | Open resource |
| ESD_2015_SOP_CAU_SampleProcessing.pdf | Unknown | Calcification Accretion Unit (CAU) Laboratory Analysis Standard Operating Procedure (2015). | Open resource |
| ESD_2015_SOP_CAU_SampleProcessing.pdf | Unknown | Calcification Accretion Unit (CAU) Laboratory Analysis Standard Operating Procedure (2015). | Open resource |
| ESD_2015_SOP_CAU_Field.pdf | Unknown | Calcification Accretion Unit (CAU) Assembly, Deployment, and Recovery Standard Operating Procedure (2015). | Open resource |
| ESD_NCRMP_CAU_2014_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Wake) by the PIFSC Ecosystem Sciences Division during MARAMP 2014 (HA1401). | Open resource |
| ESD_NCRMP_CAU_2014_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Wake) by the PIFSC Ecosystem Sciences Division during MARAMP 2014 (HA1401). These CAU units were deployed during pre-NCRMP missions in 2011 (HA1101). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2014_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Wake) by the PIFSC Ecosystem Sciences Division during MARAMP 2014 (HA1401). These CAU units were deployed during pre-NCRMP missions in 2011 (HA1101). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2014_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Wake) by the PIFSC Ecosystem Sciences Division during MARAMP 2014 (HA1401). | Open resource |
| ESD_NCRMP_CAU_2014_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Wake) by the PIFSC Ecosystem Sciences Division during MARAMP 2014 (HA1401). These CAU units were deployed during pre-NCRMP missions in 2011 (HA1101). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2014_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Wake) by the PIFSC Ecosystem Sciences Division during MARAMP 2014 (HA1401). | Open resource |
| ESD_NCRMP_CAU_2015_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Baker, Howland, Jarvis, Johnston, Kingman, Palmyra) by the PIFSC Ecosystem Sciences Division during ASRAMP 2015 (HA1501). These CAU units were deployed during pre-NCRMP mission in 2012 (HA1201). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2015_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Baker, Howland, Jarvis, Johnston, Kingman, Palmyra) by the PIFSC Ecosystem Sciences Division during ASRAMP 2015 (HA1501). | Open resource |
| ESD_NCRMP_CAU_2015_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Baker, Howland, Jarvis, Johnston, Kingman, Palmyra) by the PIFSC Ecosystem Sciences Division during ASRAMP 2015 (HA1501). | Open resource |
| ESD_NCRMP_CAU_2015_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Baker, Howland, Jarvis, Johnston, Kingman, Palmyra) by the PIFSC Ecosystem Sciences Division during ASRAMP 2015 (HA1501). | Open resource |
| ESD_NCRMP_CAU_2015_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Baker, Howland, Jarvis, Johnston, Kingman, Palmyra) by the PIFSC Ecosystem Sciences Division during ASRAMP 2015 (HA1501). These CAU units were deployed during pre-NCRMP mission in 2012 (HA1201). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2015_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Baker, Howland, Jarvis, Johnston, Kingman, Palmyra) by the PIFSC Ecosystem Sciences Division during ASRAMP 2015 (HA1501). These CAU units were deployed during pre-NCRMP mission in 2012 (HA1201). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2017_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Wake) by the PIFSC Ecosystem Sciences Division during MARAMP 2017 (HA1701). | Open resource |
| ESD_NCRMP_CAU_2017_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Wake) by the PIFSC Ecosystem Sciences Division during MARAMP 2017 (HA1701). These CAU units were deployed during MARAMP 2014 (HA1401). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2017_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Wake) by the PIFSC Ecosystem Sciences Division during MARAMP 2017 (HA1701). These CAU units were deployed during MARAMP 2014 (HA1401). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2017_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Wake) by the PIFSC Ecosystem Sciences Division during MARAMP 2017 (HA1701). | Open resource |
| ESD_NCRMP_CAU_2017_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Wake) by the PIFSC Ecosystem Sciences Division during MARAMP 2017 (HA1701). | Open resource |
| ESD_NCRMP_CAU_2017_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Wake) by the PIFSC Ecosystem Sciences Division during MARAMP 2017 (HA1701). These CAU units were deployed during MARAMP 2014 (HA1401). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2018_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Baker, Howland, and Jarvis Islands, Kingman Reef, and Palmyra atolls) by the PIFSC Ecosystem Sciences Division during ASRAMP 2018 (HA1801). These CAU units were deployed during ASRAMP 2015 (HA1501), with the exception of one CAU unit from Jarvis Island that was deployed during pre-NCRMP mission in 2012 (HA1201). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2018_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Baker, Howland, and Jarvis Islands, Kingman Reef, and Palmyra atolls) by the PIFSC Ecosystem Sciences Division during ASRAMP 2018 (HA1801). These CAU units were deployed during ASRAMP 2015 (HA1501), with the exception of one CAU unit from Jarvis Island that was deployed during pre-NCRMP mission in 2012 (HA1201). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2018_PRIAs.csv | Unknown | CAU unit recoveries collected across the Pacific Remote Island Areas (Baker, Howland, and Jarvis Islands, Kingman Reef, and Palmyra atolls) by the PIFSC Ecosystem Sciences Division during ASRAMP 2018 (HA1801). These CAU units were deployed during ASRAMP 2015 (HA1501), with the exception of one CAU unit from Jarvis Island that was deployed during pre-NCRMP mission in 2012 (HA1201). Data include calcification rates per CAU unit. | Open resource |
| ESD_NCRMP_CAU_2018_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Baker, Howland, and Jarvis Islands and Palmyra and Kingman atolls) by the PIFSC Ecosystem Sciences Division during ASRAMP 2018 (HA1801). | Open resource |
| ESD_NCRMP_CAU_2018_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Baker, Howland, and Jarvis Islands and Palmyra and Kingman atolls) by the PIFSC Ecosystem Sciences Division during ASRAMP 2018 (HA1801). | Open resource |
| ESD_NCRMP_CAU_2018_PRIAs_QC.pdf | Unknown | Quality control report generated for recovered CAU data from sites across the Pacific Remote Island Areas (Baker, Howland, and Jarvis Islands and Palmyra and Kingman atolls) by the PIFSC Ecosystem Sciences Division during ASRAMP 2018 (HA1801). | Open resource |
| GCMD Keyword Forum Page | Unknown | Global Change Master Directory (GCMD). 2024. GCMD Keywords, Version 19. Greenbelt, MD: Earth Science Data and Information System, Earth Science Projects Division, Goddard Space Flight Center (GSFC), National Aeronautics and Space Administration (NASA). URL (GCMD Keyword Forum Page): https://forum.earthdata.nasa.gov/app.php/tag/GCMD+Keywords | Open resource |
| GCMD Keyword Forum Page | Unknown | Global Change Master Directory (GCMD). 2025. GCMD Keywords, Version 22. Greenbelt, MD: Earth Science Data and Information System, Earth Science Projects Division, Goddard Space Flight Center (GSFC), National Aeronautics and Space Administration (NASA). URL (GCMD Keyword Forum Page): https://forum.earthdata.nasa.gov/app.php/tag/GCMD+Keywords | Open resource |
| GCMD Keyword Forum Page | Unknown | Global Change Master Directory (GCMD). 2025. GCMD Keywords, Version 22. Greenbelt, MD: Earth Science Data and Information System, Earth Science Projects Division, Goddard Space Flight Center (GSFC), National Aeronautics and Space Administration (NASA). URL (GCMD Keyword Forum Page): https://forum.earthdata.nasa.gov/app.php/tag/GCMD+Keywords | Open resource |
| NOAA National Coral Reef Monitoring Program website | Unknown | Online Resource | Open resource |
| NOAA National Coral Reef Monitoring Program website | Unknown | Online Resource | Open resource |
| NOAA National Coral Reef Monitoring Program website | Unknown | Online Resource | Open resource |
| Full Metadata Record | Unknown | View the complete metadata record on InPort for more information about this dataset. | Open resource |
| Full Metadata Record | Unknown | View the complete metadata record on InPort for more information about this dataset. | Open resource |
| Full Metadata Record | Unknown | View the complete metadata record on InPort for more information about this dataset. | Open resource |
| NOAA Data Management Plan (DMP) | NOAA Data Management Plan for this record on InPort. | Open resource | |
| NOAA Data Management Plan (DMP) | NOAA Data Management Plan for this record on InPort. | Open resource | |
| NOAA Data Management Plan (DMP) | NOAA Data Management Plan for this record on InPort. | Open resource | |
| Pacific Islands Fisheries Science Center | Unknown | Online Resource | Open resource |
| Pacific Islands Fisheries Science Center | Unknown | Online Resource | Open resource |
| Pacific Islands Fisheries Science Center | Unknown | Online Resource | Open resource |
| Baseline Assessment of Net Calcium Carbonate Accretion Rates on U.S. Pacific Reefs | Unknown | This report includes the calcification accretion unit (CAU) methodology. | Open resource |
| Baseline Assessment of Net Calcium Carbonate Accretion Rates on U.S. Pacific Reefs | Unknown | This report includes the calcification accretion unit (CAU) methodology. | Open resource |
| Baseline Assessment of Net Calcium Carbonate Accretion Rates on U.S. Pacific Reefs | Unknown | This report includes the calcification accretion unit (CAU) methodology. | Open resource |
| Pacific Islands Fisheries Science Center Website | Unknown | Pacific Island Fisheries Science Center homepage | Open resource |
| Pacific Islands Fisheries Science Center Website | Unknown | Pacific Island Fisheries Science Center homepage | Open resource |
| Pacific Islands Fisheries Science Center Website | Unknown | Pacific Island Fisheries Science Center homepage | Open resource |
| ESD's Pacific Reef Assessment and Monitoring Program website | Unknown | NOAA Pacific Islands Fisheries Science Center, Ecosystem Sciences Division official website, Pacific Reef Assessment and Monitoring Program (Pacific RAMP) page. | Open resource |
| ESD's Pacific Reef Assessment and Monitoring Program website | Unknown | NOAA Pacific Islands Fisheries Science Center, Ecosystem Sciences Division official website, Pacific Reef Assessment and Monitoring Program (Pacific RAMP) page. | Open resource |
| ESD's Pacific Reef Assessment and Monitoring Program website | Unknown | NOAA Pacific Islands Fisheries Science Center, Ecosystem Sciences Division official website, Pacific Reef Assessment and Monitoring Program (Pacific RAMP) page. | Open resource |
Tags
- 1221
- 409
- 587
- 743
- algae
- algal cover
- algal growth
- american samoa reef assessment and monitoring program
- aquatic habitat
- asramp
- baker island
- baker island (00n176w0001)
- biosphere
- c204 pacific reef assessment and monitoring program (pacific ramp): biennial monitoring for the us p
- calcareous macroalgae
- calcification
- calcification accretion unit
- calcification accretion unit (cau)
- calcification plate
- calcification rate
- carbonate chemistry
- central pacific ocean
- coastal processes
- coral reef conservation program
- coral reef ecosystem division
- coral reef ecosystem program
- coral reefs
- coral reef studies
- corals
- country/territory
- cred
- crep
- crustose coralline algae
- doc/noaa/nmfs/pifsc
- earth science
- ecosystem sciences division
- encrusting macroalgae
- equatorial pacific ocean
- esd
- fleshy macroalgae
- hi'ialakai
- howland island
- howland island (00s176w0001)
- in situ
- jarvis island (00s160w0001)
- johnston atoll
- johnston atoll (16n169w0001)
- kingman reef (06n162w0001)
- laboratory analyses
- line islands
- maramp
- mariana archipelago reef assessment and monitoring program
- national coral reef monitoring program
- national marine fisheries service
- ncrmp
- nmfs
- noaa
- numeric data sets
- ocean acidification
- ocean acidification program
- ocean acidification - quantification of calcification and accretion rates of corals and crustose cor
- ocean basin
- ocean chemistry
- oceans
- office of oceanic and atmospheric research
- pacific islands fisheries science center
- pacific ocean
- pacific reef and assessment monitoring program
- pacific reef assessment and monitoring program: monitoring coral reef ecosystems of the us pacific i
- pacific remote island areas
- pacific remote islands marine national monument
- palmyra atoll (05n162w0001)
- pifsc
- pria
- primnm
- ramp
- reef assessment and monitoring program
- reef habitat
- reef monitoring and assessment
- settlement plate
- triennial
- united states of america
- usa minor outlying islands
- u.s. department of commerce
- us doc
- vegetation
- wake atoll
- wake atoll (19n167e0001)
- zoology