Description
MOPAC conducts three ongoing surveys, providing a regular overview of how London residents experience and perceive the police.
- The Public Attitude Survey (PAS) - a survey of 19,200 London residents per year capturing a wide range of perception data.
- The User Satisfaction Survey (USS) - a survey of 9,600 victims of high volume crime about their experience of reporting a single incident to the police.
- The Telephone Digital Investigation Unit Survey (TDIU) - a survey of victims of high volume crime reporting either online or by telephone to the MPS TDIU, about their experience of reporting a single incident to the police.
The questions asked in each of these surveys can be found in the PDF files below.
A pack of findings from the surveys is published quarterly - the Public Voice pack. Please find these in the files below.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2025-02-17T14%253A54%253A51/PAS_SS%20Impact%20Q2%2024-25%20Update.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-04-09T08%253A59%253A59/PAS_In%20Focus_VAWG23-24.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2025-01-02T12%253A04%253A11/MOPAC_TDIU_2324_Questionnaire_FINAL_circulation.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2025-01-10T08%253A23%253A17/Q2_2425_Public%20Voice%20results%20pack_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2022-02-25T10%253A01%253A33/MOPAC_USS_2122_Questionnaire_FINAL_circulation.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-10-09T12%253A48%253A04/PAS_Innovative%20technology%20Q3%2022-23.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-04-11T10%253A43%253A19/Public%20Voice%20changes%20over%2012%20months_Q2%2022-23.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-11-22T10%253A33%253A20/How%20we%20can%20shape%20trust%20and%20confidence%20Poster%2023-24.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-04-11T10%253A42%253A22/Public%20Voice%20changes%20over%2012%20months_Q1%2022-23.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-07-26T11%253A41%253A12/Public%20Voice%20changes%20over%2012%20months_Q4%2022-23.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-02-02T13%253A47%253A25/Q3_2122_Public%20Voice%20results%20pack_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-04-25T15%253A20%253A42/Public%20Voice%20changes%20over%2012%20months_Q3%2023-24.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-10-10T07%253A25%253A04/Q1_2425_Public%20Voice%20results%20pack_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-10-23T08%253A08%253A34/Q1_2324_Public%20Voice%20results%20pack_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-12-12T15%253A14%253A09/Q2_2324_Public%20Voice%20results%20pack_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-06-02T08%253A26%253A57/PAS_In%20Focus_Stop%20and%20Search%20impact.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-01-09T13%253A46%253A19/MOPAC_USS_2223_Questionnaire_FINAL_circulation.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-07-25T12%253A26%253A58/Public%20Voice%20changes%20over%2012%20months_Q4%2023-24.pdf.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-11-27T16%253A18%253A12/Poster_The%20impact%20of%20homicides%20on%20local%20communities%20in%20London_2020.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-07-25T12%253A25%253A33/Q4_2324_Public%20Voice%20results%20pack_FINAL.pdf | ||
| 0 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-10-14T11%253A43%253A53/PAS_T%2526Cdashboard_to%20Q1%2024-25.xlsx | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-10-11T13%253A00%253A05/PAS_In%20Focus%20Q1%2024-25%20Police%20Tactics.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-04-14T13%253A20%253A21/PAS_In%20Focus_Effectiveness.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-04-14T13%253A20%253A21/PAS_In%20Focus_ASB.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-12-12T15%253A14%253A09/Public%20Voice%20changes%20over%2012%20months_Q2%2023-24.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2022-02-25T10%253A01%253A33/MOPAC_TDIU_2122_Questionnaire_FINAL_circulation.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2025-01-02T12%253A04%253A11/MOPAC_USS_2324_Questionnaire_FINAL_circulation.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-03-01T16%253A21%253A57/Q1_2223_Public%20Voice%20results%20pack_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-07-26T11%253A41%253A12/Q4_2223_Public%20Voice%20results%20pack_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-02-02T13%253A47%253A25/Q1_2122_Public%20Voice%20results%20pack_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-02-02T13%253A47%253A26/Q4_2122_Public%20Voice%20results%20pack_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-01-09T13%253A46%253A19/MOPAC_TDIU_2223_Questionnaire_FINAL_circulation.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-07-14T10%253A32%253A16/PAS_Victimisation%20in%20London%2022-23.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2022-02-25T10%253A01%253A33/MOPAC_PAS_2122Q4_Questionnaire_FINAL_circulation.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-04-25T15%253A20%253A15/Q3_2324_Public%20Voice%20results%20pack_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2025-01-02T12%253A04%253A11/MOPAC_PAS_2324_Questionnaire_FINAL_circulation.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-04-14T13%253A15%253A18/Public%20Voice%20changes%20over%2012%20months_Q3%2022-23_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-03-01T16%253A22%253A55/Q2_2223_Public%20Voice%20results%20pack_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-04-14T13%253A22%253A38/PAS_In_Focus_Accountability_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-04-11T10%253A39%253A35/PAS_In%20Focus_Cannabis%20Legislation.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-04-14T13%253A15%253A18/Q3_2223_Public%20Voice_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-01-09T13%253A46%253A19/MOPAC_PAS_2223Q4_Questionnaire_FINAL_circulation.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2024-05-31T13%253A32%253A59/Understanding%20Londoners%E2%80%99%20Trust%20in%20the%20Police_Qualitative%20Analysis_June%2022.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-02-02T13%253A47%253A25/Q2_2122_Public%20Voice%20results%20pack_FINAL.pdf | ||
| 33 | https://airdrive-secure.s3-eu-west-1.amazonaws.com/london/dataset/mopac-surveys/2023-10-20T10%253A32%253A29/Public%20Voice%20changes%20over%2012%20months_Q1%2023-24.pdf |
Tags
Topics
- JUST