Description
Field Name | Description |
Fiscal_Year | fiscal year of the date of payment |
Invoice_date | Date listed on the invoice received |
Invoice_Number | Unique identifier used on the invoice |
Invoice_Amount | Amount invoiced by the supplier |
Payee | Recipient of payment amount |
Payment_Date | Date of transaction or date check printed |
Payment_Number | Transaction ID or check number |
Extended_Amount | dollar amount paid to payee |
Expenditure_Type | budget type (Operating or Capital) |
Fund | funding source for the expense |
Financing_Source | identifies the funding source (ex. debt funded, forfeiture funds, agency receipts, etc.); a subset of capital expenses |
Agency | agency or department who purchased product or service |
Cost Center | unit within a department the expenses are charged; a subset of the agency |
Expenditure_Category | broad grouping of expenditures |
Spend_Category | subcategory of the broad grouping of expenditures |
Project | optional tag used to identify related expenses |
Program | optional tag used to identify related expenses |
Grant | optional tag used to identify funding from external resources |
Region | council district |
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 21 | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::louisville-metro-ky-expenditures-data-for-fiscal-year-2021 |
Tags
- jefferson-county
- expenses
- kentucky
- louisville
- omb
- expenditure
- office-of-management-and-budget
- fiscal-year
- louisville-metro-ky
- louisville-metro
Topics
- Local Government