Description
Field Name | Field Description |
LicenseNO | License Number |
LicenseCat | License Category e.g. Bar, Restaurant |
LicenseType | License Type |
EXPDTTM | Expiration Date |
BusinessName | Business Name |
Address | Address of Business |
GPSX | Longitude |
GPSY | Latitude |
ENDRSTATUS | Value = 1 |
PRCLID | Parcel ID |
LicStatus | License Status |
DESCRIPT | Value = 1 |
CouncilDist | Louisville Metro Council District |
MAXLicenseHours | Maximum ABC license Hour. 0 = Midnight, 2 = 2AM, 4 =4AM |
Authorized Public Consumption (Commercial Quadricycle Permit Required) | Endorsement Type: Blank = Not licensed and Active = Licensed |
Bottling House | Endorsement Type: Blank = Not licensed and Active = Licensed |
Brewer's License | Endorsement Type: Blank = Not licensed and Active = Licensed |
Caterer's License | Endorsement Type: Blank = Not licensed and Active = Licensed |
Distiller | Endorsement Type: Blank = Not licensed and Active = Licensed |
Extended Hours Supplemental | Endorsement Type: Blank = Not licensed and Active = Licensed |
License & Permit Amendment | Endorsement Type: Blank = Not licensed and Active = Licensed |
Liquor 50 Chairs (70% Food) | Endorsement Type: Blank = Not licensed and Active = Licensed |
Malt Beverage Distributor | Endorsement Type: Blank = Not licensed and Active = Licensed |
Microbrewery | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ Retail Malt Bev Combo (Beer by the Package and Drink) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ Retail Malt Package (12-2am) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ Retail Malt Package (Beer by the package) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ1 Retail Drink (Auto Race Track) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ1 Retail Drink (Convention Center or Center) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ1 Retail Drink (Horse Race Track) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ2 Retail Drink (12to2am) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ2 Retail Drink (12to4am) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ2 Retail Drink (Airport) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ2 Retail Drink (Motel) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ2 Retail Drink (Restaurant) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ2 Retail Drink (Retail Distillery Drink) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ2 Retail Drink (River Boat) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ3 Private Club 12to2 | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ3 Private Club 12to4 | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ3 Retail Drink (Bed & Breakfast) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ3 Retail Drink (Distillery) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ3 Retail Drink (Private Club) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ3 Supplemental Bar (Bed & Breakfast) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ3 Supplemental Bar (Distillery) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ3 Supplemental Bar (Private Club) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ4 Retail Malt Beverage Drink (Beer by the drink. No food sales requirements) | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ4 Retail Malt Drink 12to2 | Endorsement Type: Blank = Not licensed and Active = Licensed |
NQ4 Retail Malt Drink 12to4 | Endorsement Type: Blank = Not licensed and Active = Licensed |
Qualified Historic Site | Endorsement Type: Blank = Not licensed and Active = Licensed |
Quota Retail Drink 12to2 | Endorsement Type: Blank = Not licensed and Active = Licensed |
Quota Retail Drink 12to4 | Endorsement Type: Blank = Not licensed and Active = Licensed |
Quota Retail Drink (Liquor and Wine. No food sales requirements) | Endorsement Type: Blank = Not licensed and Active = Licensed |
Quota Retail Package 12to2 | Endorsement Type: Blank = Not licensed and Active = Licensed |
Quota Retail Package (Liquor and Wine by the package) | Endorsement Type: Blank = Not licensed and Active = Licensed |
Rectifier's License | Endorsement Type: Blank = Not licensed and Active = Licensed |
Sunday Retail Drink | Endorsement Type: Blank = Not licensed and Active = Licensed |
Supplemental Bar | Endorsement Type: Blank = Not licensed and Active = Licensed |
Wholesaler | Endorsement Type: Blank = Not licensed and Active = Licensed |
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 21 | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::louisville-metro-ky-abc-licenses | ||
| 8 | LOJIC::louisville-metro-ky-abc-licenses.csv | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::louisville-metro-ky-abc-licenses.csv |
Tags
- jefferson-county
- open-data
- license
- kentucky
- louisville
- codes-and-regulations
- jefferson
- modp
- abc
- codes-and-regs
- louisville-metro-ky
- louisville-metro
Topics
- Local Government