Description
Metro ABC Licensing Division staff administrates and issues Louisville Metro's Specialties License & Permits as related to alcohol beverage control.
Data Dictionary
| Field Name | Field Description |
| LicenseNO | License Number |
| LicenseCat | License Category e.g. Bar, Restaurant |
| LicenseType | License Type |
| EXPDTTM | Expiration Date |
| BusinessName | Business Name |
| Address | Address of Business |
| GPSX | Longitude |
| GPSY | Latitude |
| ENDRSTATUS | Value = 1 |
| PRCLID | Parcel ID |
| LicStatus | License Status |
| DESCRIPT | Value = 1 |
| CouncilDist | Louisville Metro Council District |
| MAXLicenseHours | Maximum ABC license Hour. 0 = Midnight, 2 = 2AM, 4 =4AM |
| Authorized Public Consumption (Commercial Quadricycle Permit Required) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Bottling House | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Brewer's License | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Caterer's License | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Distiller | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Extended Hours Supplemental | Endorsement Type: Blank = Not licensed and Active = Licensed |
| License & Permit Amendment | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Liquor 50 Chairs (70% Food) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Malt Beverage Distributor | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Microbrewery | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ Retail Malt Bev Combo (Beer by the Package and Drink) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ Retail Malt Package (12-2am) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ Retail Malt Package (Beer by the package) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ1 Retail Drink (Auto Race Track) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ1 Retail Drink (Convention Center or Center) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ1 Retail Drink (Horse Race Track) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ2 Retail Drink (12to2am) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ2 Retail Drink (12to4am) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ2 Retail Drink (Airport) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ2 Retail Drink (Motel) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ2 Retail Drink (Restaurant) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ2 Retail Drink (Retail Distillery Drink) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ2 Retail Drink (River Boat) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ3 Private Club 12to2 | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ3 Private Club 12to4 | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ3 Retail Drink (Bed & Breakfast) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ3 Retail Drink (Distillery) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ3 Retail Drink (Private Club) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ3 Supplemental Bar (Bed & Breakfast) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ3 Supplemental Bar (Distillery) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ3 Supplemental Bar (Private Club) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ4 Retail Malt Beverage Drink (Beer by the drink. No food sales requirements) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ4 Retail Malt Drink 12to2 | Endorsement Type: Blank = Not licensed and Active = Licensed |
| NQ4 Retail Malt Drink 12to4 | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Qualified Historic Site | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Quota Retail Drink 12to2 | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Quota Retail Drink 12to4 | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Quota Retail Drink (Liquor and Wine. No food sales requirements) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Quota Retail Package 12to2 | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Quota Retail Package (Liquor and Wine by the package) | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Rectifier's License | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Sunday Retail Drink | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Supplemental Bar | Endorsement Type: Blank = Not licensed and Active = Licensed |
| Wholesaler | Endorsement Type: Blank = Not licensed and Active = Licensed |
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 21 | https://louisville-metro-opendata-lojic.hub.arcgis.com/maps/LOJIC::louisville-metro-ky-abc-licenses-1 | ||
| 3 | https://services1.arcgis.com/79kfd2K6fskCAkyg/arcgis/rest/services/abc_license_ait4135/FeatureServer/0 | ||
| 57 | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::louisville-metro-ky-abc-licenses-1.zip?outSR=%7B%22latestWkid%22%3A3857%2C%22wkid%22%3A102100%7D | ||
| 25 | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::louisville-metro-ky-abc-licenses-1.kml?outSR=%7B%22latestWkid%22%3A3857%2C%22wkid%22%3A102100%7D | ||
| 8 | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::louisville-metro-ky-abc-licenses-1.csv?outSR=%7B%22latestWkid%22%3A3857%2C%22wkid%22%3A102100%7D | ||
| 15 | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::louisville-metro-ky-abc-licenses-1.geojson?outSR=%7B%22latestWkid%22%3A3857%2C%22wkid%22%3A102100%7D | ||
| 21 | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::louisville-metro-ky-abc-licenses | ||
| 8 | https://louisville-metro-opendata-lojic.hub.arcgis.com/api/download/v1/items/f17c7ab0ff954b729116fccb20f0f23b/csv?layers=0 | ||
| 57 | https://louisville-metro-opendata-lojic.hub.arcgis.com/api/download/v1/items/f17c7ab0ff954b729116fccb20f0f23b/shapefile?layers=0 | ||
| 15 | https://louisville-metro-opendata-lojic.hub.arcgis.com/api/download/v1/items/f17c7ab0ff954b729116fccb20f0f23b/geojson?layers=0 | ||
| 25 | https://louisville-metro-opendata-lojic.hub.arcgis.com/api/download/v1/items/f17c7ab0ff954b729116fccb20f0f23b/kml?layers=0 | ||
| 57 | https://louisville-metro-opendata-lojic.hub.arcgis.com/api/download/v1/items/f17c7ab0ff954b729116fccb20f0f23b/filegdb?layers=0 | ||
| 47 | https://louisville-metro-opendata-lojic.hub.arcgis.com/api/download/v1/items/f17c7ab0ff954b729116fccb20f0f23b/featureCollection?layers=0 | ||
| 53 | https://louisville-metro-opendata-lojic.hub.arcgis.com/api/download/v1/items/f17c7ab0ff954b729116fccb20f0f23b/excel?layers=0 | ||
| 0 | https://louisville-metro-opendata-lojic.hub.arcgis.com/api/download/v1/items/f17c7ab0ff954b729116fccb20f0f23b/geoPackage?layers=0 | ||
| 0 | https://louisville-metro-opendata-lojic.hub.arcgis.com/api/download/v1/items/f17c7ab0ff954b729116fccb20f0f23b/sqlite?layers=0 |
Tags
- jefferson-county
- open-data
- license
- kentucky
- louisville
- codes-and-regulations
- updated-weekly
- jefferson
- modp
- abc
- codes-and-regs
- louisville-metro-ky
- louisville-metro
Topics
- Local Government