Description
The Buildings (BG) layer consists of photogrammetrically interpreted polygons representing roof outlines of manmade structures in Jefferson County, Kentucky in Spring of 2016. A building is a manmade structure which may be habitable by human beings, animals or which stores materials and is at a minimum 10' x 10' in roof surface area. A building may house a variety of activities at one time, or sequentially over its life. A building may also sit vacant, be in a partial state of destruction, or construction. A feature classified as building but not having a roof (silo, tank or water tower) will show outline of the features shape. View detailed metadata.
Information on Building Height Attributes:
- Minimum Height – Feet: Minimum Height Feet calculated from Z_Max height (feet)
- Maximum Height – Feet: Maximum Height Meters calculated from Z_Max height (feet)
- Average Height – Feet: Average Height Feet calculated from Z_Max height (feet)
- SArea or Surface_Area: 3D surface area for the region defined by each polygon.
- Min_Slope: Slope value closest to zero within the area defined by the polygon.
- Max_Slope: Highest slope value along the line or within the area defined by the polygon.
- Avg_slope - Average slope value within the area defined by the polygon.
- Maximum Height Meters - Max Height Meters calculated from Z_Max height (feet)
Resources
Name | Format | Description | Link |
---|---|---|---|
21 | https://louisville-metro-opendata-lojic.hub.arcgis.com/maps/LOJIC::jefferson-county-ky-buildings-with-building-heights-2016-1 | ||
8 | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::jefferson-county-ky-buildings-with-building-heights-2016-1.csv?outSR=%7B%22latestWkid%22%3A2246%2C%22wkid%22%3A102679%7D | ||
57 | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::jefferson-county-ky-buildings-with-building-heights-2016-1.zip?outSR=%7B%22latestWkid%22%3A2246%2C%22wkid%22%3A102679%7D | ||
3 | https://gis.lojic.org/maps/rest/services/LojicSolutions/OpenDataBase/MapServer/8 | ||
15 | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::jefferson-county-ky-buildings-with-building-heights-2016-1.geojson?outSR=%7B%22latestWkid%22%3A2246%2C%22wkid%22%3A102679%7D | ||
25 | https://louisville-metro-opendata-lojic.hub.arcgis.com/datasets/LOJIC::jefferson-county-ky-buildings-with-building-heights-2016-1.kml?outSR=%7B%22latestWkid%22%3A2246%2C%22wkid%22%3A102679%7D |
Tags
- structures
- open-data
- development
- lojic
- kentucky
- housing
- housing-development
- louisville
- planimetric
- buildings
- jefferson
- modp
Topics
- Local Government