Description
At 4:31 am local time (12:31 GMT) on Monday, January 17, 1994, a magnitude 6.8 earthquake twenty miles west northwest of downtown Los Angeles awoke nearly everyone in southern California. Damage was most extensive in the San Fernando Valley, the Simi Valley, and in the northern part of the Los Angeles Basin. It took 57 lives and caused $10 billion in property damage. This set depicts the damage in Northridge the epicentral area.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| Global Change Master Directory (GCMD) Keywords | Unknown | The information provided on this page seeks to define how the GCMD Keywords are structured, used and accessed. It also provides information on how users can participate in the further development of the keywords. | Open resource |
| Global Change Master Directory (GCMD) Keywords | Unknown | The information provided on this page seeks to define how the GCMD Keywords are structured, used and accessed. It also provides information on how users can participate in the further development of the keywords. | Open resource |
| Global Change Master Directory (GCMD) Keywords | Unknown | The information provided on this page seeks to define how the GCMD Keywords are structured, used and accessed. It also provides information on how users can participate in the further development of the keywords. | Open resource |
| Global Change Master Directory (GCMD) Keywords | Unknown | The information provided on this page seeks to define how the GCMD Keywords are structured, used and accessed. It also provides information on how users can participate in the further development of the keywords. | Open resource |
| Keyhole Markup Language (KML) | KML | Event epicenter and image locations. | Open resource |
| Natural Images Hazard Database | Unknown | Collection of damage and geological images resulting from natural hazards, specifically tsunamis, earthquakes, and volcanoes. | Open resource |
| View images of January 1994 Northridge, USA | Unknown | Open resource |
Tags
- california
- continent
- doc/noaa/nesdis/ncei
- doc/noaa/nesdis/ngdc
- earthquakes
- earth science
- human dimensions
- icsu-wds
- infrastructure
- international council for science - world data system
- national centers for environmental information
- national geophysical data center
- natural hazards
- nesdis
- noaa
- noaa onestop project
- north america
- solid earth
- tectonics
- united states of america
- u.s. department of commerce