Description
This dataset contains the results of the second round of the 2021 regional elections (scrutiny of 27 June 2021), filtered for all the communes of Normandy.
These data are published subject to appeals before the administrative court and possible corrections (material errors, use by candidates of their right to rectify data concerning them).
The source file is available on [portal national data.gouv.fr] (https://www.data.gouv.fr/en/datasets/elections-regionales-2021-resultats-du-2eme-tour/).
| CODE_DPT | Department Code |
|---|---|
| LIB_DPT | Department Label |
| CODE_INSEE_COM | INSEE code of the municipality |
| LIB_COM | Label of the municipality |
| INSTRUCTIONS | Number of Registered Electors |
| ABSTENTIONS | Number of Abstentions |
| PRCT_ABS | Percentage of abstention |
| VOTANTS | Number of voters |
| PRCT_VOTANTS_INSCRITS | Percentage of voters in relation to the number of registered voters |
| BLANCS | Number of blank votes |
| PRCT_BLANCS_INSCRITS | Percentage of blank ballots compared to the number registered |
| PRCT_BLANCS_VOTANTS | Percentage of blank ballots in relation to the number of voters |
| NULS | Number of invalid ballots |
| PRCT_NULS_INSCRITS | Percentage of null ballots in relation to the number of registrants |
| PRCT_NULS_VOTANTS | Percentage of null ballots in relation to the number of registrants |
| EXPRIMES | Number of ballots cast |
| PRCT_EXPRIMES_INSCRITS | Percentage of ballots expressed in relation to the number of registrants |
| PRCT_EXPRIMES_VOTANTS | Percentage of votes cast in relation to the number of voters |
| NUM_LIST | List Number |
| NUANCE_LIST | Nuance of the list |
| LIB_ABREG_LIST | List Abbreviated Wording |
| LIB_ETENDU_LIST | Extended List Wording |
| TETE_LIST_NAME | Name of the header |
| VOICE | Number of votes |
| PRCT_VOIX_INSCRITS | Percentage of votes in relation to the number of registrants |
| PRCT_VOIX_EXPRIMES | Percentage of votes cast in relation to the number of registrants |
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| GDB | Unknown | Open resource | |
| ArcGIS GeoService | Unknown | Open resource | |
| CSV | Unknown | Open resource | |
| ZIP | Unknown | Open resource | |
| GeoJSON | Unknown | Open resource | |
| CSV | Unknown | Open resource | |
| GeoJSON | Unknown | Open resource | |
| GeoJSON | Unknown | Open resource | |
| ArcGIS Hub Dataset | Unknown | Open resource | |
| GPKG | Unknown | Open resource | |
| KML | Unknown | Open resource | |
| ArcGIS Hub Dataset | Unknown | Open resource | |
| XLSX | Unknown | Open resource | |
| TXT | Unknown | Open resource | |
| ZIP | Unknown | Open resource | |
| CSV | Unknown | Open resource |