Capital assets - Statement of inflows 2013 - 2017
Description
The entry status of fixed assets in the administrative account shows all acquisitions made for a given financial year.
It therefore traces:
\- Transferable, immovable and financial acquisitions relating to each method and type of acquisition.
\- The dataset shall contain, for each asset sheet relating to an asset, the date and acquisition value as well as the depreciation period.
**Column name** | **Descriptions**
---|---
**Publication** | Administrative Account Annex
**Collectivity** | City or Department
**Heading** | List of securities, real estate and financial acquisitions for the year
**Detail** | Terms of Acquisition
**Sub-Detail** | Type of acquisition
**Nature** | Nature specifies the type of expenditure according to the budget nomenclature (M14 or M52)
**Capitalization No.** | Sequential number assigned to each acquisition
**Subs.** No. | Assigned to a sequential number that already exists in n-1 and corresponds to the same property
**Description of the property** | Title of the property for which an acquisition was made
**Date of acquisition** | Date of entry of the property into the patrimony
**Acquisition value** | Cumulative amount of expenses
**Current year change** | Year n expenditure amount
**Depreciation period.** |Depreciation period provided for in the nomenclatures (M14 or M52) and by deliberation
**Observation** | Additional information
Resources
| Name |
Format |
Description |
Link |
|
8 |
|
https://www.data.gouv.fr/api/1/datasets/r/68f7a3a0-82f8-48b4-9a99-8b7c402f2dad |
|
23 |
|
https://www.data.gouv.fr/api/1/datasets/r/6e7cdfb2-4aba-4797-a3fd-3e826742836a |
Tags
- immobilisation
- dfa
- administration-et-finances-publiques
- compte-administratif