CASVP – Immobilisations – Status of exits
Description
** Fixed assets – Outflows**
The statement of outflows of fixed assets shows all disposals made for a given fiscal year.
It thus retraces:
\- Transferable, real estate and financial assignments relating to each modality and type of assignment.
\- The dataset contains for each asset statement the date and value of acquisition, the date of sale, the sale price, the gain or loss realised and the depreciation already applied.
**Column name**| **Description**
—|—
**Community**| Centre d’Action Sociale de la Ville de Paris (CASVP)
**Depreciation budget**| Budget on which the establishment of mandates is responsible
**Establishment mandate**| Location of the property
**Inventory code**| Automatically assigned sequential number for each acquisition
**Designation of the property**| Title of the property
**Acquisition date**| Date of entry of the property into the heritage
**Acquisition value**| Amount of expenses
**Article**| The article specifies the type of expenditure according to the budget nomenclature (M22)
**Divestiture date**| Exit date of the property in the heritage
**Output type**| Output mode
**Cumulation of depreciation**| Cumul of depreciations applied since the acquisition of the property at 31/12/N
**Value Net Accountant**| Net Accountant End-of-Year Value = Acquisition Value – Accumulation of amortisation as at 31/12/N
**Transfer price**| Price paid by buyer
**Plus or write-off**| Difference between sale price and Nette Accounting Value
Resources
| Name |
Format |
Description |
Link |
|
8 |
|
https://www.data.gouv.fr/api/1/datasets/r/f1292a04-09d2-4962-812a-c1070deaf6e1 |
|
23 |
|
https://www.data.gouv.fr/api/1/datasets/r/4d43e715-15b1-4627-90fc-92f21dd1184d |
Tags
- casvp
- immobilisation
- administration-et-finances-publiques
- compte-administratif
- budget