2915|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)

Description

  • Nationality of the interviewee.
  • Interest in politics.
  • Frequency with which politics is discussed with different people in the immediate social environment.
  • Assessment of the current Spanish political and economic situation.
  • Evaluation of the management carried out by the PSOE Government in the last four years and of a possible management if the PP had governed.
  • Evaluation of the political action developed by the opposition of the PP in the last four years.
  • Assessment of the policy followed by the PSOE in the last four years in relation to: employment, education, health, the economy, the European Union, social policy, terrorism, citizen security, housing, immigration, the State of Autonomies,...
  • Opinion on how the PP would have handled these issues if it had been in the Government these years.
  • Intention to vote in the next general election on November 20.
    To those who plan to vote in the next general election: decision to vote for a party. And those who have not decided to vote for a specific party, parties among which he doubts.
  • Intention to vote in general elections.
  • Affinity with political parties.
  • Election forecast for the next general election in 2011: the winning party (PSOE or PP) and whether or not it will achieve an absolute majority.
    Party he would like to win in the next general election.
  • Preference for the outcome of the 2011 general elections and for the government of a party other than the current one.
    Knowledge and assessment scale of different political leaders: Yolanda Barcina, Uxue Barkos, Rosa Díez, Cayo Lara, Paulino Rivero,...
  • Degree of confidence in José Luis Rodríguez Zapatero, Mariano Rajoy and the candidate of the PSOE, Alfredo Pérez Rubalcaba.
  • Personal preference by Alfredo Pérez Rubalcaba or by Mariano Rajoy.
  • Scale of the probability of voting in the 2011 general election and of voting for a particular political party.
  • Participation and remembrance of vote in general elections in 2008 and in the last regional elections.
  • Scale of political ideology.
  • Scale of political ideology applied to political parties.
    Self-definition of their political ideology.
  • Preference between different alternatives of territorial organization of the State in Spain.
  • Time of acquisition of Spanish nationality. Year since he has Spanish nationality.
  • Place of birth of the interviewee.

Resources

Name Format Description Link
2915/0-0|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)|17194/National (with Ceuta and Melilla)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
2915/0-1|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)|2631/Andalusia (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
2915/0-2|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)|865/Aragon (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
2915/0-5|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)|760/Canarias (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
2915/0-7|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)|1302/Castilla - La Mancha (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
2915/0-8|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)|2330/Castilla y León (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
2915/0-9|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)|1934/Catalonia (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
2915/0-10|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)|1117/Comunidad Valenciana (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
2915/0-11|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)|540/Extremadura (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
2915/0-12|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)|1369/Galicia (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
2915/0-13|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)|753/Comunidad de Madrid (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
2915/0-14|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)|419/Region of Murcia (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
2915/0-16|PREELECTORAL GENERAL ELECTIONS 2011. PANEL (1st PHASE)|1175/Basque Country (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource

Tags

Topics

Categories