1609|PREELECTORAL MUNICIPAL AND AUTONOMICS OF CASTILLA-LA MANCHA 1987 (I)

Description

  • Degree of satisfaction with living in the autonomous community.
  • Opinion on the main problems raised in the Autonomous Community.
  • Degree of interest in regional and local policy.
  • Degree of information on the activity of the autonomous government.
  • Assessment of the general situation in the Autonomous Community.
  • Opinion on relations between the central and regional governments.
  • Knowledge and evaluation of the President of the autonomous government.
    Knowledge, opinion and assessment of regional political leaders.
  • Intention to vote in regional elections.
  • Remembrance of vote in regional elections of May 1983 and general elections of June 22, 1986.
  • Intention to vote in general elections.
  • Knowledge and valuation of capital mayors.
  • Intention to vote in municipal elections.
  • Remembrance of vote in municipal elections in May 1983.

Resources

Name Format Description Link
1609/3-|PREELECTORAL MUNICIPAL AND AUTONOMICS OF CASTILLA-LA MANCHA 1987 (I). ALBACETE|/personal interview Unknown Open resource
1609/1-|PREELECTORAL MUNICIPAL AND AUTONOMICS OF CASTILLA-LA MANCHA 1987 (I). REAL CITY|/in-depth interview Unknown Open resource
1609/2-|PREELECTORAL MUNICIPAL AND AUTONOMICS OF CASTILLA-LA MANCHA 1987 (I). CUENCA|/Personal interview Unknown Open resource
1609/4-|PREELECTORAL MUNICIPAL AND AUTONOMICS OF CASTILLA-LA MANCHA 1987 (I). GUADALAJARA|/personal interview Unknown Open resource
1609/5-|PREELECTORAL MUNICIPAL AND AUTONOMICS OF CASTILLA-LA MANCHA 1987 (I). TOLEDO|/Personal interview Unknown Open resource
1609/0-0|PREELECTORAL MUNICIPAL Y AUTONÓMICAS DE CASTILLA-LA MANCHA 1987 (I)|0/Castilla - La Mancha (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1609/0-1|PREELECTORAL MUNICIPAL Y AUTONÓMICAS DE CASTILLA-LA MANCHA 1987 (I)|0/Ciudad Real (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1609/0-2|PREELECTORAL MUNICIPAL Y AUTONÓMICAS DE CASTILLA-LA MANCHA 1987 (I)|0/Cuenca (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1609/0-3|PREELECTORAL MUNICIPAL Y AUTONÓMICAS DE CASTILLA-LA MANCHA 1987 (I)|0/Albacete (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1609/0-4|PREELECTORAL MUNICIPAL Y AUTONÓMICAS DE CASTILLA-LA MANCHA 1987 (I)|0/Guadalajara (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1609/0-5|PREELECTORAL MUNICIPAL Y AUTONÓMICAS DE CASTILLA-LA MANCHA 1987 (I)|0/Toledo (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1609/0-6|PREELECTORAL MUNICIPAL Y AUTONÓMICAS DE CASTILLA-LA MANCHA 1987 (I)|0/Ciudad Real (mun.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1609/0-7|PREELECTORAL MUNICIPAL Y AUTONÓMICAS DE CASTILLA-LA MANCHA 1987 (I)|0/Cuenca (mun.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource

Tags

Topics

Categories