1516|PREELECTORAL ANDALUSIA 1986 (I)

Description

  • Assessment of the economic situation in Andalusia.
  • Opinion on the main problems raised in Andalusia.
  • Opinions on unemployment in Andalusia.
  • Degree of satisfaction with the situation of education and health in Andalusia.
  • Opinions on the application of the Agrarian Reform Law by the Junta de Andalucía.
  • Degree of satisfaction with the functioning of autonomy.
  • Evaluation of the performance of the Andalusian autonomous government.
  • Knowledge and evaluation of the management of the president of the Junta de Andalucía.
  • Assessment of national and regional political leaders.
  • Intention to vote in regional elections.
  • Scale of political ideology.
  • Scale of ideology of political parties.
  • Intention to vote in general elections.
  • Opinion on the permanence of Spain in the Atlantic Alliance.
  • Intention to vote in the referendum on the permanence of Spain in the Atlantic Alliance.
  • Remembrance of vote in general elections of 28 October 1982 and regional elections of May 1982.

Resources

Name Format Description Link
1516/0-0|PREELECTORAL ANDALUSIA 1986 (I)|4173/Andalusia (aut.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1516/0-1|PREELECTORAL ANDALUSIA 1986 (I)|0/Almería (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1516/0-2|PREELECTORAL ANDALUSIA 1986 (I)|0/Cádiz (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1516/0-3|PREELECTORAL ANDALUSIA 1986 (I)|0/Cordoba (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1516/0-4|PREELECTORAL ANDALUSIA 1986 (I)|0/Granada (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1516/0-5|PREELECTORAL ANDALUSIA 1986 (I)|0/Huelva (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1516/0-6|PREELECTORAL ANDALUSIA 1986 (I)|0/Jaén (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1516/0-7|PREELECTORAL ANDALUSIA 1986 (I)|0/Málaga (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1516/0-8|PREELECTORAL ANDALUSIA 1986 (I)|0/Sevilla (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource

Tags

Topics

Categories