1184|PREELECTORAL GENERAL ELECTIONS 1979 (III). ÁLAVA

Description

  • Intention to vote in elections.
  • Intention to vote in the general elections of March 1, 1979.
    Voting sympathy.
  • Opinion on the party that will win in your province.
  • Intention to vote of their relatives.
  • Candidates to the Senate

Resources

Name Format Description Link
1184/2-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). GUIPÚZCOA|0/Guipúzcoa (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/3-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). VIZCAYA|600/Vizcaya (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/4-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). NAVARRA|450/Navarra (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/5-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). SANTANDER|450/Santander (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/7-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). LÉRIDA|0/Lleida (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/8-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). BARCELONA|0/Barcelona (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/9-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). TARRAGONA|0/Tarragona (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/10-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). BALEARES|0/Baleares (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/12-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). VALLADOLID|431/Valladolid (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/13-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). ÁVILA|447/Ávila (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/14-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). LEÓN|484/León (pro.)/Spanish population/both sexes/18 and older/personal interview Unknown Open resource
1184/15-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). SALAMANCA|443/Salamanca (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/17-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). ZARAGOZA|599/Zaragoza (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/18-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). HUESCA|450/Huesca (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/19-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). TERUEL|450/Teruel (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/20-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). CUENCA|450/Cuenca (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/22-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). ALICANTE|600/Alicante (pro.)/Spanish population/both sexes/18 and older/personal interview Unknown Open resource
1184/23-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). CASTELLÓN|451/Castellón (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/24-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). MURCIA|579/Murcia (pro.)/Spanish population/both sexes/18 and older/personal interview Unknown Open resource
1184/25-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). ALBACETE|451/Albacete (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/27-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). MELILLA|400/Melilla (mun.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/28-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). GRANADA|500/Granada (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/29-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). JAÉN|500/Jaén (pro.)/Spanish population/both sexes/18 and older/personal interview Unknown Open resource
1184/30-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). MÁLAGA|600/Málaga (pro.)/Spanish population/both sexes/18 and older/personal interview Unknown Open resource
1184/31-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). ALMERÍA|450/Almería (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/33-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). MADRID|0/Madrid (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/34-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). TOLEDO|0/Toledo (pro.)/Spanish population/both sexes/18 and older/personal interview Unknown Open resource
1184/35-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). BADAJOZ|0/Badajoz (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/36-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). CÁCERES|0/Cáceres (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/38-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). LUGO|449/Lugo (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/39-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). ORENSE|450/Ourense (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/40-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). PONTEVEDRA|601/Pontevedra (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/41-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). OVIEDO|601/Oviedo (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/43-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). CÓRDOBA|489/Córdoba (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/44-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). HUELVA|448/Huelva (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/45-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). SEVILLE|601/Sevilla (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/46-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). LAS PALMAS|502/Las Palmas (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/47-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). SANTA CRUZ DE TENERIFE|508/Santa Cruz de Tenerife (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/49-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). LOGROÑO|457/Logroño (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/50-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). SEGOVIA|484/Segovia (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/51-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). SORIA|488/Soria (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/52-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). PALENCIA|476/Palencia (pro.)/Spanish population/both sexes/18 and older/personal interview Unknown Open resource
1184/1-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). ÁLAVA|450/Álava (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/6-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). GERONA|0/Girona (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/11-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). ZAMORA|392/Zamora (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/16-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). GUADALAJARA|449/Guadalajara (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/21-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). VALENCIA|590/Valencia (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/26-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). CEUTA|400/Ceuta (mun.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/32-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). REAL CITY|0/Ciudad Real (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/37-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). LA CORUÑA|602/A Coruña (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/42-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). CÁDIZ|602/Cádiz (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1184/48-0|PREELECTORAL GENERAL ELECTIONS 1979 (III). BURGOS|485/Burgos (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource

Tags

Topics

Categories