1183|PREELECTORAL GENERAL ELECTIONS 1979 (II)

Description

  • Intention to vote in the general elections of March 1, 1979.
  • Intention to vote in the municipal elections of April 3, 1979.
    Attitude to politics and political parties.
  • Electoral conduct in the general elections of June 15, 1977.

Resources

Name Format Description Link
1183/0-0|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/National (with Ceuta and Melilla)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-1|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Álava (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-2|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Albacete (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-4|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Almería (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-5|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Ávila (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-6|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Badajoz (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-7|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Baleares (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-9|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Burgos (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-10|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Cáceres (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-11|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Cádiz (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-12|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Castellón (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-13|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Ciudad Real (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-15|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/A Coruña (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-16|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Cuenca (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-17|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Girona (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-18|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Granada (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-19|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Guadalajara (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-21|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Huelva (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-22|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Huesca (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-23|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Jaén (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-24|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/León (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-25|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Lleida (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-27|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Lugo (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-28|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Madrid (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-29|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Málaga (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-30|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Murcia (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-31|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Navarra (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-33|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Asturias (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-34|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Palencia (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-35|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Las Palmas (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-36|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Pontevedra (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-37|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Salamanca (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-39|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Cantabria (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-40|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Segovia (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-41|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Sevilla (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-42|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Soria (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-43|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Tarragona (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-45|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Toledo (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-46|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Valencia (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-47|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Valladolid (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-48|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Vizcaya (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-49|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Zamora (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-51|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Ceuta (mun.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-52|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Melilla (mun.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-3|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Alicante (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-8|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Barcelona (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-14|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Cordoba (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-20|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Guipúzcoa (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-26|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/La Rioja (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-32|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Ourense (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-38|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Santa Cruz de Tenerife (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-44|PREELECTORAL GENERAL ELECTIONS 1979 (II)|0/Teruel (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1183/0-50|PREELECTORAL GENERAL ELECTIONS 1979 (II)|24395/Zaragoza (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource

Tags

Topics

Categories