1758|BAROMETER OF THE AUTONOMOUS COMMUNITY OF ANDALUSIA (V)

Description

  • Opinion on the main problems raised in Andalusia
  • Assessment of the general economic situation of Andalusia
  • Evaluation of the management of the Government of Andalusia
  • Degree of information on the management of the Junta de Andalucía
  • Evaluation of the management of the Junta de Andalucía
  • Opinion on the policy of self-government
  • Evaluation of the school and health policy of the Autonomous Government
  • Opinion on relations between the Government of the nation and the Government of Andalusia
  • Evaluation of the institutions of the Junta de Andalucía
  • Knowledge and evaluation of the president of the Junta de Andalucía
  • Knowledge and assessment of regional political leaders
  • Degree of satisfaction with the functioning of the autonomy of Andalusia
  • Intention to vote in regional elections
  • Scale of political ideology
  • Political party ideology scale
  • Affinity with political parties
  • Opinion on political parties
  • Knowledge and assessment of national political leaders
  • Intention to vote in general elections
  • Remembrance of vote in general elections of 22 June 1986 and regional elections of June 1986

Resources

Name Format Description Link
Unknown Resource Unknown Open resource
1758/0-1|BAROMETRE OF THE AUTONOMOUS COMMUNITY OF ANDALUSIA (V)|0/Almería (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1758/0-2|BAROMETRE OF THE AUTONOMOUS COMMUNITY OF ANDALUSIA (V)|0/Cádiz (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1758/0-3|BAROMETRE OF THE AUTONOMOUS COMMUNITY OF ANDALUSIA (V)|0/Córdoba (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1758/0-4|BAROMETRE OF THE AUTONOMOUS COMMUNITY OF ANDALUSIA (V)|0/Granada (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1758/0-5|BAROMETRE OF THE AUTONOMOUS COMMUNITY OF ANDALUSIA (V)|0/Huelva (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1758/0-6|BAROMETRE OF THE AUTONOMOUS COMMUNITY OF ANDALUSIA (V)|0/Jaén (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1758/0-7|BAROMETRE OF THE AUTONOMOUS COMMUNITY OF ANDALUSIA (V)|0/Málaga (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource
1758/0-8|BAROMETRE OF THE AUTONOMOUS COMMUNITY OF ANDALUSIA (V)|0/Sevilla (pro.)/Spanish population/both sexes/18 and over/personal interview Unknown Open resource

Tags

Topics

Categories