Description
The collection contains measurement results conducted in the project POIR.01.01.01-00-0988/18 'Development of an innovative multi-diode cutting-engraving head using 450 nm wavelength laser diodes,' implemented by Tomorrow's System Sp. z o.o.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 54 | https://dane.gov.pl/pl/dataset/4344/resource/58888 | ||
| 54 | https://dane.gov.pl/pl/dataset/4344/resource/58887 | ||
| 54 | https://dane.gov.pl/pl/dataset/4344/resource/58892 | ||
| 54 | https://dane.gov.pl/pl/dataset/4344/resource/58884 | ||
| 54 | https://dane.gov.pl/pl/dataset/4344/resource/58883 | ||
| 54 | https://dane.gov.pl/pl/dataset/4344/resource/58885 | ||
| 54 | https://dane.gov.pl/pl/dataset/4344/resource/58886 | ||
| 54 | https://dane.gov.pl/pl/dataset/4344/resource/58867 | ||
| 54 | https://dane.gov.pl/pl/dataset/4344/resource/58882 | ||
| 54 | https://dane.gov.pl/pl/dataset/4344/resource/58889 | ||
| 54 | https://dane.gov.pl/pl/dataset/4344/resource/58906 | ||
| 54 | https://dane.gov.pl/pl/dataset/4344/resource/58869 | ||
| 54 | https://dane.gov.pl/pl/dataset/4344/resource/58904 |
Tags
- laser
- głowica-tnąco-–-grawerująca
- diody-laserowe
Topics
- TECH