Description
GIS Grid Files For The Sampling (NCEI Accession 0208321 and NCEI Accession 0208322)
-
DRTO_Grid.dbf 2019-12-20 07:14 2.2M
DRTO_Grid.prj 2019-12-20 07:14 424
DRTO_Grid.sbn 2019-12-20 07:14 291K
DRTO_Grid.sbx 2019-12-20 07:14 17K
DRTO_Grid.shp 2019-12-20 07:14 4.0M
DRTO_Grid.shp.xml 2019-12-20 07:14 21K
DRTO_Grid.shx 2019-12-20 07:14 243K
FlaKeys_Grid.dbf 2019-12-20 07:14 16M
FlaKeys_Grid.prj 2019-12-20 07:14 424
FlaKeys_Grid.sbn 2019-12-20 07:14 666K
FlaKeys_Grid.sbx 2019-12-20 07:14 10K
FlaKeys_Grid.shp 2019-12-20 07:14 8.8M
FlaKeys_Grid.shp.xml 2019-12-20 07:14 9.1K
FlaKeys_Grid.shx 2019-12-20 07:14 528K
SEFCRI_Grid_100m.dbf 2019-12-20 07:14 2.1M
SEFCRI_Grid_100m.prj 2019-12-20 07:14 424
SEFCRI_Grid_100m.sbn 2019-12-20 07:14 224K
SEFCRI_Grid_100m.sbx 2019-12-20 07:14 5.5K
SEFCRI_Grid_100m.shp 2019-12-20 07:14 3.1M
SEFCRI_Grid_100m.shp.xml 2019-12-20 07:14 8.4K
SEFCRI_Grid_100m.shx 2019-12-20 07:14 188K
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| GCMD Keyword Forum Page | Unknown | Global Change Master Directory (GCMD). 2024. GCMD Keywords, Version 19. Greenbelt, MD: Earth Science Data and Information System, Earth Science Projects Division, Goddard Space Flight Center (GSFC), National Aeronautics and Space Administration (NASA). URL (GCMD Keyword Forum Page): https://forum.earthdata.nasa.gov/app.php/tag/GCMD+Keywords | Open resource |
| GCMD Keyword Forum Page | Unknown | Global Change Master Directory (GCMD). 2024. GCMD Keywords, Version 19. Greenbelt, MD: Earth Science Data and Information System, Earth Science Projects Division, Goddard Space Flight Center (GSFC), National Aeronautics and Space Administration (NASA). URL (GCMD Keyword Forum Page): https://forum.earthdata.nasa.gov/app.php/tag/GCMD+Keywords | Open resource |
| Global Change Master Directory (GCMD) Keywords | Unknown | The information provided on this page seeks to define how the GCMD Keywords are structured, used and accessed. It also provides information on how users can participate in the further development of the keywords. | Open resource |
| Full Metadata Record | Unknown | View the complete metadata record on InPort for more information about this dataset. | Open resource |
| Full Metadata Record | Unknown | View the complete metadata record on InPort for more information about this dataset. | Open resource |
| Full Metadata Record | Unknown | View the complete metadata record on InPort for more information about this dataset. | Open resource |
| NOAA Data Management Plan (DMP) | NOAA Data Management Plan for this record on InPort. | Open resource | |
| NOAA Data Management Plan (DMP) | NOAA Data Management Plan for this record on InPort. | Open resource | |
| NOAA Data Management Plan (DMP) | NOAA Data Management Plan for this record on InPort. | Open resource | |
| https://www.ncei.noaa.gov/archive/accession/0208321/1.1/data/0-data/NCRMP_Florida_2018_Fish/NCRMP_Florida_2018_Fish/GIS_Grid/ | Unknown | Directory of esri dhape files | Open resource |
| https://www.ncei.noaa.gov/archive/accession/0208321/1.1/data/0-data/NCRMP_Florida_2018_Fish/NCRMP_Florida_2018_Fish/GIS_Grid/ | Unknown | Directory of esri dhape files | Open resource |
| https://www.ncei.noaa.gov/archive/accession/0208321/1.1/data/0-data/NCRMP_Florida_2018_Fish/NCRMP_Florida_2018_Fish/GIS_Grid/ | Unknown | Directory of esri dhape files | Open resource |
Tags
- 0208321
- 2018
- 208321
- animals/vertebrates
- atlantic ocean
- belt transect
- benthic
- benthic communities
- benthic species
- biological
- biological classification
- biological data
- biology
- biosphere
- coastal landforms
- coastal waters of florida
- coral
- coral reef conservation program
- coral reef conservation program (crcp)
- coral reefs
- coral reef studies
- corals
- country/territory
- depth - observation
- diver visual survey
- doc/noaa/nesdis/ncei
- doc/noaa/nmfs/sefsc
- doc/noaa/nos/nms
- doi/nps
- earth science
- ecosystems
- fish
- fish and wildlife research institute
- fish census
- fish - coral reef
- fish species
- florida
- florida fish and wildlife conservation commission
- florida florida keys national marine sanctuary
- florida keys national marine sanctuary
- florida reef tract (26n080w0007)
- florida state department of environmental protection
- geomorphic landforms/processes
- gulf of america
- gulf of mexico
- habitat
- habitat - benthic
- in situ
- marine biology
- marine ecosystems
- national centers for environmental information
- national coral reef monitoring plan (ncrmp) implementation
- national coral reef monitoring program: assessment of fish communities in the florida reef tract fro
- national coral reef monitoring program (ncrmp)
- national marine fisheries service
- national marine sanctuaries
- national ocean service
- national park service
- nesdis
- nmfs
- noaa
- north atlantic ocean
- nos
- nova southeastern university
- numeric data sets
- ocean
- ocean basin
- oceans
- onms
- reef fish census
- reef monitoring and assessment
- rosenstiel school of marine and atmospheric science
- rosenstiel school of marine and atmospheric science university of miami
- solid earth
- southeast fisheries science center
- species identification
- species identification - count
- survey - biological
- survey - coral reef
- survey - swimmer/diver
- swimmer/diver
- u-miami/rsmas
- united states of america
- university of miami
- u.s. department of commerce
- u.s. department of the interior
- us doc
- us doi
- zoology