Description
Reflects the importance of the Intra-EU trade in the total trade (as a percentage) for the individual countries, separately for imports and exports of goods.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 49 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/data/tet00037?format=tsv&compressed=true | ||
| 21 | https://ec.europa.eu/eurostat/databrowser/view/tet00037/default/table | ||
| 8 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/data/tet00037?format=SDMX-CSV&compressed=true | ||
| 55 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/dataflow/ESTAT/tet00037?references=descendants&detail=referencepartial&format=sdmx_2.1_generic&compressed=true | ||
| 55 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/data/tet00037?format=sdmx_2.1_structured&compressed=true | ||
| 55 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/dataflow/ESTAT/tet00037?references=descendants&detail=referencepartial&format=sdmx_2.1_generic&compressed=true |
Tags
Topics
- ECON
- INTR