Description
Feature layer containing authoritative emergency shelter points for Sioux Falls, South Dakota.
Resources
Name | Format | Description | Link |
---|---|---|---|
21 | https://dataworks.siouxfalls.gov/maps/cityofsfgis::emergency-shelters | ||
3 | https://gis.siouxfalls.gov/arcgis/rest/services/Data/Safety/MapServer/5 | ||
8 | https://dataworks.siouxfalls.gov/api/download/v1/items/506546cc04444f1195cf69439155fd6f/csv?layers=5 | ||
15 | https://dataworks.siouxfalls.gov/api/download/v1/items/506546cc04444f1195cf69439155fd6f/geojson?layers=5 | ||
57 | https://dataworks.siouxfalls.gov/api/download/v1/items/506546cc04444f1195cf69439155fd6f/shapefile?layers=5 | ||
25 | https://dataworks.siouxfalls.gov/api/download/v1/items/506546cc04444f1195cf69439155fd6f/kml?layers=5 | ||
21 | https://dataworks.siouxfalls.gov/datasets/cityofsfgis::emergency-shelters |
Tags
- shelters
- emergency
- south-dakota
- safety
- sd
- minnehaha
- lincoln
- sioux-falls
Topics
- Local Government