Description
Rising atmospheric concentrations of CO2 are predicted to decrease the pH of high-latitude oceans by 0.3â0.5 units by 2100. Because of their limited capacity for ion exchange, embryos and larvae of marine fishes are predicted to be more sensitive to elevated CO2 than juveniles and adults. Eggs and larvae of walleye pollock (Theragra chalcogramma) were incubated across a broad range of CO2 levels (280â2100 matm) to evaluate sensitivity in this critical resource species. Slightly elevated CO2 levels ( 450 matm) resulted in earlier hatching times, but differences among egg batches were greater than those observed across CO2 treatments. Egg batches differed significantly in size-at-hatch metrics, but we observed no consistent effect of CO2 level. In three independent experiments, walleye pollock were reared at ambient and elevated CO2 levels through the early larval stage (to 30 days post-hatch). Across trials, there were only minor effects of CO2 level on size and growth rate, but fish in the ambient treatments tended to be slightly smaller than fish reared at elevated CO2 levels. These results suggest that growth potential of early life stages of walleye pollock is resilient with respect to the direct physiological effects of ocean acidification.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| GCMD Keyword Forum Page | Unknown | Global Change Master Directory (GCMD). 2024. GCMD Keywords, Version 19. Greenbelt, MD: Earth Science Data and Information System, Earth Science Projects Division, Goddard Space Flight Center (GSFC), National Aeronautics and Space Administration (NASA). URL (GCMD Keyword Forum Page): https://forum.earthdata.nasa.gov/app.php/tag/GCMD+Keywords | Open resource |
| GCMD Keyword Forum Page | Unknown | Global Change Master Directory (GCMD). 2024. GCMD Keywords, Version 19. Greenbelt, MD: Earth Science Data and Information System, Earth Science Projects Division, Goddard Space Flight Center (GSFC), National Aeronautics and Space Administration (NASA). URL (GCMD Keyword Forum Page): https://forum.earthdata.nasa.gov/app.php/tag/GCMD+Keywords | Open resource |
| Full Metadata Record | Unknown | View the complete metadata record on InPort for more information about this dataset. | Open resource |
| Full Metadata Record | Unknown | View the complete metadata record on InPort for more information about this dataset. | Open resource |
| NOAA Data Management Plan (DMP) | NOAA Data Management Plan for this record on InPort. | Open resource | |
| NOAA Data Management Plan (DMP) | NOAA Data Management Plan for this record on InPort. | Open resource | |
| https://www.nodc.noaa.gov/cgi-bin/OAS/prd/accession/details/121255 | Unknown | Open resource | |
| Citation URL | Unknown | Online Resource | Open resource |
| http://www.nodc.noaa.gov/cgi-bin/OAS/prd/accession/details/121255 | Unknown | Open resource | |
| Citation URL | Unknown | Online Resource | Open resource |
Tags
- aquaculture sustainability branch (asb)
- biological laboratory experiments
- continuous
- dissolved inorganic carbon (dic)
- doc/noaa/nmfs/nefsc
- fatty acids
- growth rate
- laboratory experiments
- lipids
- national marine fisheries service
- nitrate+nitrite
- nitrogen particulate
- noaa
- northeast atlantic
- northeast fisheries science center
- partial pressure of carbon dioxide water
- particulate carbon
- particulate phosphorus
- phosphate
- phytoplankton
- silica species identication-count
- total alkalinity(ta)
- u.s. department of commerce