Description
GDP (gross domestic product; i.e. the total value of all goods and services produced less the value of goods and services used for intermediate consumption in their production), by NUTS 2 region. Expressed as a percentage of the EU-27 average (based on purchasing power standard (PPS) per inhabitant data).
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 49 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/data/tgs00006?format=tsv&compressed=true | ||
| 21 | https://ec.europa.eu/eurostat/databrowser/view/tgs00006/default/table | ||
| 55 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/data/tgs00006?format=sdmx_2.1_structured&compressed=true | ||
| 55 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/dataflow/ESTAT/tgs00006?references=descendants&detail=referencepartial&format=sdmx_2.1_generic&compressed=true | ||
| 8 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/data/tgs00006?format=SDMX-CSV&compressed=true |
Tags
- geopolitische-meldeeinheit
- time-frequency
- entité-géopolitique-(déclarante)
- maßeinheit
- unit-of-measure
- unité-de-mesure
- fréquence-(relative-au-temps)
- zeitliche-frequenz
- geopolitical-entity-(reporting)
Topics
- GOVE
- ECON
- REGI