Description
House sales shows changes in the number or value of purchased newly built and existing dwellings bought by households. Available data units in this dataset are number, quarterly index, quarterly rate of change, annual rate of change and percentage in the year. Data is not available for all countries. No aggregates.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 55 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/data/prc_hpi_hsnq?format=sdmx_2.1_structured&compressed=true | ||
| 21 | https://ec.europa.eu/eurostat/databrowser/view/prc_hpi_hsnq/default/table | ||
| 49 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/data/prc_hpi_hsnq?format=tsv&compressed=true | ||
| 55 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/dataflow/ESTAT/prc_hpi_hsnq?references=descendants&detail=referencepartial&format=sdmx_2.1_generic&compressed=true | ||
| 8 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/data/prc_hpi_hsnq?format=SDMX-CSV&compressed=true | ||
| 55 | https://ec.europa.eu/eurostat/api/dissemination/sdmx/2.1/dataflow/ESTAT/prc_hpi_hsnq?references=descendants&detail=referencepartial&format=sdmx_2.1_generic&compressed=true | ||
| 21 | https://ec.europa.eu/eurostat/databrowser/view/prc_hpi_hsnq/default/table |
Tags
Topics
- GOVE
- ECON