Description
The data described here includes cytochrome oxidase I (COI) DNA metabarcoding data collected from Autonomous Reef Monitoring Structures (ARMS). ARMS were deployed by the NOAA Pacific Islands Fisheries Science Center (PIFSC), Ecosystem Sciences Division (formerly the Coral Reef Ecosystem Division) under the National Coral Reef Monitoring Program (NCRMP) at stationary climate monitoring sites and used to assess and monitor cryptic reef diversity in American Samoa. Developed in collaboration with the Census of Marine Life (CoML) Census of Coral Reef Ecosystems (CReefs), ARMS were designed to mimic the structural complexity of a reef and attract/collect colonizing marine invertebrates. The key innovation of the ARMS method is that biodiversity is sampled over precisely the same surface area in the exact same manner.
These data were gathered at specific reef sites across American Samoa. ARMS units were set-up, deployed and recovered as described in the ARMS record in the related items section below. After ARMS were disassembled, different size fractions of samples and plate scrapings were preserved in ethanol for metabarcoding.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| GCMD Keyword Forum Page | Unknown | Global Change Master Directory (GCMD). 2025. GCMD Keywords, Version 22. Greenbelt, MD: Earth Science Data and Information System, Earth Science Projects Division, Goddard Space Flight Center (GSFC), National Aeronautics and Space Administration (NASA). URL (GCMD Keyword Forum Page): https://forum.earthdata.nasa.gov/app.php/tag/GCMD+Keywords | Open resource |
| GCMD Keyword Forum Page | Unknown | Global Change Master Directory (GCMD). 2024. GCMD Keywords, Version 19. Greenbelt, MD: Earth Science Data and Information System, Earth Science Projects Division, Goddard Space Flight Center (GSFC), National Aeronautics and Space Administration (NASA). URL (GCMD Keyword Forum Page): https://forum.earthdata.nasa.gov/app.php/tag/GCMD+Keywords | Open resource |
| Global ARMS program | Unknown | Smithsonian partnership - Global ARMS program | Open resource |
| Global ARMS program | Unknown | Smithsonian partnership - Global ARMS program | Open resource |
| Global ARMS program | Unknown | Smithsonian partnership - Global ARMS program | Open resource |
| Global ARMS program | Unknown | Smithsonian partnership - Global ARMS program | Open resource |
| NOAA's National Coral Reef Monitoring Program | Unknown | Online Resource | Open resource |
| NOAA's National Coral Reef Monitoring Program | Unknown | Online Resource | Open resource |
| NOAA's National Coral Reef Monitoring Program | Unknown | Online Resource | Open resource |
| NOAA's National Coral Reef Monitoring Program | Unknown | Online Resource | Open resource |
| Full Metadata Record | Unknown | View the complete metadata record on InPort for more information about this dataset. | Open resource |
| Full Metadata Record | Unknown | View the complete metadata record on InPort for more information about this dataset. | Open resource |
| NOAA Data Management Plan (DMP) | NOAA Data Management Plan for this record on InPort. | Open resource | |
| NOAA Data Management Plan (DMP) | NOAA Data Management Plan for this record on InPort. | Open resource | |
| NOAA Fisheries: Pacific Islands | Unknown | Online Resource | Open resource |
| NOAA Fisheries: Pacific Islands | Unknown | Online Resource | Open resource |
| NOAA Fisheries: Pacific Islands | Unknown | Online Resource | Open resource |
| NOAA Fisheries: Pacific Islands | Unknown | Online Resource | Open resource |
| Pacific Islands Fisheries Science Center Website | Unknown | Pacific Island Fisheries Science Center homepage | Open resource |
| Pacific Islands Fisheries Science Center Website | Unknown | Pacific Island Fisheries Science Center homepage | Open resource |
Tags
- 743
- american samoa
- american samoa (14s170w0000)
- arms
- autonomous reef monitoring structure (arms)
- autonomous reef monitoring structures
- biodiversity
- biosphere
- census
- census of marine life
- coastal processes
- coral reef conservation program
- coral reef ecology
- coral reef ecosystem program
- coral reefs
- coral reef studies
- corals
- country/territory
- cred
- creef
- crep
- cryptobiota
- cytochrome oxidase i
- dna/rna sequencing
- doc/noaa/nmfs/pifsc
- earth science
- ecosystem sciences division
- edna
- environmental dna
- esd
- hi'ialakai
- in situ biological
- invertebrate species
- laboratory analyses
- macroinvertebrates
- manu'a group
- marine biology
- marine invertebrates
- metabarcoding
- national coral reef monitoring program
- national marine fisheries service
- nmfs
- noaa
- ocean basin
- oceans
- ofu island (14s169w0013)
- olosega island (14s169w0014)
- pacific islands fisheries science center
- pacific ocean
- pifsc
- reef monitoring and assessment
- rose atoll (14s168w0001)
- rose atoll marine national monument
- south pacific ocean
- triennial
- tutuila island (14s170w0016)
- united states of america
- u.s. department of commerce
- us doc
- zoology