Description
A lookup file between 2020 Covid Infection Survey Geography to 2020 Countries in the United Kingdom, as at 1 October 2020. (File size - 32 KB)
Field Names - CIS20CD, CTRY19CD, CTRY19NM, FID
Field Types - Text, Text, Text, Numeric
Field Lengths - 9, 9, 16
FID = The FID, or Feature ID is created by the publication process when the names and codes / lookup products are published to the Open Geography portal.
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 8 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/e479c0eebf4846afa711636ed63daeff/csv?layers=0 | ||
| 25 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/e479c0eebf4846afa711636ed63daeff/kml?layers=0 | ||
| 54 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/e479c0eebf4846afa711636ed63daeff/excel?layers=0 | ||
| 74 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/e479c0eebf4846afa711636ed63daeff/featureCollection?layers=0 | ||
| 21 | https://open-geography-portalx-ons.hub.arcgis.com/datasets/ons::covid-infection-survey-october-2020-to-country-lookup-for-the-uk | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/Covid_Infection_Survey__October_2020__to_Country_Lookup_for_the_United_Kingdom/FeatureServer/0 | ||
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/e479c0eebf4846afa711636ed63daeff/filegdb?layers=0 | ||
| 0 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/e479c0eebf4846afa711636ed63daeff/sqlite?layers=0 | ||
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/e479c0eebf4846afa711636ed63daeff/shapefile?layers=0 | ||
| 15 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/e479c0eebf4846afa711636ed63daeff/geojson?layers=0 | ||
| 0 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/e479c0eebf4846afa711636ed63daeff/geoPackage?layers=0 |
Tags
- lup_cis_ctry
- united-kingdom
- 2020
- lup_exact_cis
- lup_cis
- cis
- countries
- oct_2020
- lup_hlt
- local-authority-district
- ctry
- uk
- covid-infection-survey