Description
This file contains the digital vector boundaries for the historical countries in England and Wales as at Census Day 1921.
The boundaries available are: (BGC) Generalised resolution - clipped to the coastline (Mean High Water mark).
Contains both Ordnance Survey and ONS Intellectual Property Rights.
REST URL of Feature Access Service – https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/CTRY_DEC_1921_EW_BGC/FeatureServer
Resources
| Name | Format | Description | Link |
|---|---|---|---|
| 0 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/a1d49af52e1a404f82aa36cb5a8df418/sqlite?layers=0 | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/CTRY_DEC_1921_EW_BGC/FeatureServer | ||
| 54 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/a1d49af52e1a404f82aa36cb5a8df418/excel?layers=0 | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/CTRY_DEC_1921_EW_BGC/FeatureServer/0 | ||
| 74 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/a1d49af52e1a404f82aa36cb5a8df418/featureCollection?layers=0 | ||
| 0 | https://services1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/rest/services/Countries_December_1921_in_England_and_Wales_BGC/MapServer | ||
| 15 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/a1d49af52e1a404f82aa36cb5a8df418/geojson?layers=0 | ||
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/a1d49af52e1a404f82aa36cb5a8df418/filegdb?layers=0 | ||
| 8 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/a1d49af52e1a404f82aa36cb5a8df418/csv?layers=0 | ||
| 57 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/a1d49af52e1a404f82aa36cb5a8df418/shapefile?layers=0 | ||
| 0 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/a1d49af52e1a404f82aa36cb5a8df418/geoPackage?layers=0 | ||
| 21 | https://open-geography-portalx-ons.hub.arcgis.com/datasets/ons::countries-december-1921-boundaries-ew-bgc | ||
| 25 | https://open-geography-portalx-ons.hub.arcgis.com/api/download/v1/items/a1d49af52e1a404f82aa36cb5a8df418/kml?layers=0 | ||
| 0 | https://dservices1.arcgis.com/ESMARspQHYMw9BZ9/arcgis/services/Countries_December_1921_in_England_and_Wales_BGC/WFSServer?service=wfs&request=getcapabilities |
Tags
- 1921
- bdy_cen_1921
- bdy_hist_cen_1921_ctry
- england-and-wales
- 1921-census
- countries
- boundaries
- bdy_cen
- census-boundaries